The Elite Men were the final race of the 2026 UCI Cyclocross World Championships in Hulst, the Netherlands.
All eyes were on Mathieu van der Poel, to see if he could set the record for eight Elite cyclocross world championships.
It took just a lap and a half for van der Poel to go clear on his way to his eighth title.

Mathieu van der Poel takes his eighth Elite Men’s world championship title in Hulst. Full results. photo: UCI
See the full results below. Stay tuned for more coverage.
2026 UCI Cyclocross World Championships Results: Elite Men - Hulst, NED
| Rank | Name | NAT | Bib # | YOB | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | VAN DER POEL Mathieu | NED | 1 | 1995 | 1:00:25 | |
| 2 | DEL GROSSO Tibor | NED | 3 | 2003 | 1:01:00 | +0:35 |
| 3 | NYS Thibau | BEL | 10 | 2002 | 1:01:11 | +0:46 |
| 4 | NIEUWENHUIS Joris | NED | 2 | 1996 | 1:01:20 | +0:55 |
| 5 | FONTANA Filippo | ITA | 27 | 2000 | 1:01:20 | +0:55 |
| 6 | KUYPERS Gerben | BEL | 18 | 2000 | 1:01:23 | +0:58 |
| 7 | ORTS LLORET Felipe | ESP | 21 | 1995 | 1:01:29 | +1:04 |
| 8 | AERTS Toon | BEL | 12 | 1993 | 1:01:29 | +1:04 |
| 9 | MICHELS Jente | BEL | 14 | 2003 | 1:01:29 | +1:04 |
| 10 | VANTHOURENHOUT Michael | BEL | 11 | 1993 | 1:02:00 | +1:35 |
| 11 | KUHN Kevin | SUI | 24 | 1998 | 1:02:09 | +1:44 |
| 12 | HENDRIKX Mees | NED | 5 | 2000 | 1:02:16 | +1:51 |
| 13 | WYSEURE Joran | BEL | 13 | 2001 | 1:02:34 | +2:09 |
| 14 | BOROŠ Michael | CZE | 20 | 1992 | 1:02:40 | +2:15 |
| 15 | GROSLAMBERT Martin | FRA | 34 | 2002 | 1:02:51 | +2:26 |
| 16 | MENUT David | FRA | 31 | 1992 | 1:03:07 | +2:42 |
| 17 | KAMP Ryan | NED | 6 | 2000 | 1:03:16 | +2:51 |
| 18 | VAN LIEROP Danny | NED | 8 | 2003 | 1:03:22 | +2:57 |
| 19 | VAN DER HAAR Lars | NED | 4 | 1991 | 1:03:31 | +3:06 |
| 20 | ROUILLER Loris | SUI | 26 | 2000 | 1:03:44 | +3:19 |
| 21 | MASON Cameron | GBR | 39 | 2000 | 1:03:49 | +3:24 |
| 22 | BOMMENEL Nathan | FRA | 32 | 2003 | 1:04:05 | +3:40 |
| 23 | VANDEBOSCH Toon | BEL | 15 | 1999 | 1:04:36 | +4:11 |
| 24 | LELANDAIS Rémi | FRA | 33 | 2002 | 1:04:39 | +4:14 |
| 25 | EDER Fabian | GER | 37 | 2003 | 1:04:45 | +4:20 |
| 26 | MEISEN Marcel | GER | 36 | 1989 | 1:04:53 | +4:28 |
| 27 | VANDEPUTTE Niels | BEL | 9 | 2000 | 1:05:00 | +4:35 |
| 28 | JUNQUERA SAN MILLAN Mario | ESP | 22 | 1997 | 1:05:03 | +4:38 |
| 29 | SUAREZ FERNANDEZ Kevin | ESP | 23 | 1994 | 1:05:14 | +4:49 |
| 30 | RONHAAR Pim | NED | 7 | 2001 | 1:06:28 | +6:03 |
| 31 | STROHMEYER Andrew | USA | 35 | 2002 | 1:07:21 | +6:56 |
| 32 | SOMMER Lars | SUI | 25 | 2002 | -1 LAP | |
| 33 | RISBERG David | SWE | 40 | 1999 | -1 LAP | |
| 34 | ROSENDAHL Karl-Erik | DEN | 42 | 2001 | -2 LAP | |
| 35 | SCOTT Cody | CAN | 38 | 2002 | -3 LAP | |
| 36 | TURNER Jacob | NZL | 45 | 2003 | -3 LAP | |
| 37 | NYSTROM SPENCER Felipe Timoteo | CRC | 43 | 1983 | -4 LAP | |
| 38 | LUKŠAS Dovydas | LTU | 44 | 2002 | -5 LAP | |
| DNS | BETTENDORFF Loïc | LUX | 41 | 2001 | DNS |





No Comment