Hendersonville, North Carolina, hosted the opening day of the North Carolina Grand Prix at Jackson Park on Saturday, November 21, 2026, as the UCI C2 race launched the two-day weekend at one of American cyclocross’s longest-running events. The NCCX weekend, now in its third decade, brought elite fields together for the first of two days of racing in the western North Carolina foothills, following our Boulder Cup Day One 2026 results coverage from Boulder, Colorado.
Elite Women’s Race
Elizabeth Gunsalus won the elite women’s race in 0:47:26, finishing 35 seconds clear of Lauren Zoerner, who took second in 0:48:01. Gunsalus built her winning margin over the course of the race, while Zoerner held off the chase behind her. Ada Watson completed the podium in third in 0:48:15, 14 seconds behind Zoerner. Finley Aspholm edged Elli Clark for fourth, with both riders credited with 0:49:07, and Amelia Shea rounded out the top six in 0:50:44.
2026 North Carolina Grand Prix Elite Women’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Elizabeth Gunsalus | 0:47:26 | |
| 2 | Lauren Zoerner | 0:48:01 | |
| 3 | Ada Watson | CXD Trek Bikes | 0:48:15 |
| 4 | Finley Aspholm | 0:49:07 | |
| 5 | Elli Clark | 0:49:07 | |
| 6 | Amelia Shea | 0:50:44 | |
| 7 | Emily Shields | 0:51:42 | |
| 8 | Madeleine Pollock | 0:52:17 | |
| 9 | Maya Tasse | 0:52:50 | |
| 10 | Alexa Stierwalt | 0:52:58 | |
| 11 | Keaghlan Robinson | 0:53:13 | |
| 12 | Evelyn Edwards | 0:53:31 | |
| 13 | Leyla Herrera | 0:53:37 | |
| 14 | Amanda Alston | 0:54:27 | |
| 15 | Joanna Reynolds | 0:54:35 | |
| DNF | Katherine Droese | DNF |
Elite Men’s Race
Jules Van Kempen won the elite men’s race in 56:30.62, finishing 37 seconds clear of Tyler Clark, who took second in 57:07.77. Van Kempen controlled the race from the front, while Clark held second ahead of Tyler Orschel, third in 58:02.70. Tom Scott finished fourth in 58:17.61, with Boden Chenail fifth in 58:35.40 and Isaiah Culbreath sixth in 58:53.33.
2026 North Carolina Grand Prix Elite Men’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Jules Van Kempen | 56:30.62 | |
| 2 | Tyler Clark | 57:07.77 | |
| 3 | Tyler Orschel | 58:02.70 | |
| 4 | Tom Scott | 58:17.61 | |
| 5 | Boden Chenail | 58:35.40 | |
| 6 | Isaiah Culbreath | 58:53.33 | |
| 7 | Richard Cypress Gorry | 59:04.58 | |
| 8 | Nathaniel Morse | 59:17.63 | |
| 9 | Jon Taber | 59:55.66 | |
| 10 | Benjamin Boroff | 1:00:03.1 | |
| 11 | Alec Clements | 1:00:44.9 | |
| 12 | Elijah Banish | 1:01:23.9 | |
| 13 | August Chamot | 1:01:26.7 | |
| 14 | Cole Oberman | 1:01:27.3 | |
| 15 | Jack Bernhard | 1:01:52.4 | |
| 16 | Nick Maraccini | 1:02:31.7 | |
| 17 | Christian Acker | 1:04:13.6 | |
| 18 | Cameron Little | 1:04:25.0 | |
| 19 | Alex Tebbe | -2 LAP | |
| 20 | Brandon Grant | -3 LAP | |
| 21 | Braxton Boyer | -4 LAP | |
| 22 | Freddie Shashaty | -6 LAP | |
| DNF | Pearce Fowler | DNF |





No Comment