The U23 Men were the second race of Day 1 of the 2026 UCI Cyclocross World Championships in Hulst, the Netherlands.

2026 UCI Cyclocross World Championships, U23 Men. Photo: UCI/Simon Wilkinson/SWpix.com – 30/01/2026 – Cycling – 2026 UCI Cyclo-cross World Championships – Hulst, Zeeland, Netherlands – Men’s Under 23 – Podium – Winner Aaron Dockx (Belgium) 2nd Aubin Sparfel (France) 3rd Keije Solen (Netherlands)
Henry Coote led three Americans with a 13th place, Ryan Drummond in 26th and Calvin Conaway in 33rd.
There were two Canadians, with Rhett Bates in 4oth, and Mathis Duval in 43rd.
See the full results below.
2026 UCI Cyclocross World Championships Results: U23 Men - Hulst, NED
| Rank | Name | NAT | Bib # | YOB | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | DOCKX Aaron | BEL | 15 | 2004 | 53:11:00 | |
| 2 | SPARFEL Aubin | FRA | 16 | 2006 | 53:30:00 | +0:19 |
| 3 | SOLEN Keije | NED | 4 | 2006 | 53:33:00 | +0:22 |
| 4 | VAN DEN EIJNDEN Guus | NED | 3 | 2005 | 53:34:00 | +0:23 |
| 5 | VAN DEN BOER Arthur | BEL | 12 | 2007 | 53:41:00 | +0:30 |
| 6 | VAS Barnabás | HUN | 48 | 2006 | 53:47:00 | +0:36 |
| 7 | MIRA BONASTRE Raul | ESP | 32 | 2004 | 53:48:00 | +0:37 |
| 8 | BISIAUX Léo | FRA | 19 | 2005 | 53:48:00 | +0:37 |
| 9 | AMEY Oscar | GBR | 39 | 2007 | 54:02:00 | +0:51 |
| 10 | SIMON Jules | FRA | 18 | 2006 | 54:20:00 | +1:09 |
| 11 | VANDENBERGHE Viktor | BEL | 11 | 2005 | 54:22:00 | +1:11 |
| 12 | VANDEN EYNDE Mats | BEL | 14 | 2007 | 54:23:00 | +1:12 |
| 13 | COOTE Henry | USA | 23 | 2006 | 54:24:00 | +1:13 |
| 14 | HAVERDINGS David | NED | 2 | 2004 | 54:26:00 | +1:15 |
| 15 | TAKÁCS Zsombor | HUN | 47 | 2006 | 54:46:00 | +1:35 |
| 16 | DE BRAUWERE Sil | BEL | 13 | 2005 | 54:54:00 | +1:43 |
| 17 | DEBORD Romain | FRA | 17 | 2004 | 55:06:00 | +1:55 |
| 18 | DE MOYER Kenay | BEL | 9 | 2004 | 55:06:00 | +1:55 |
| 19 | OERTZEN Max Heiner | GER | 28 | 2006 | 55:16:00 | +2:05 |
| 20 | MOURIS Michiel | NED | 7 | 2007 | 55:41:00 | +2:30 |
| 21 | BAŽANT Kryštof | CZE | 25 | 2007 | 55:47:00 | +2:36 |
| 22 | DEGENKOLB Hannes | GER | 29 | 2004 | 55:48:00 | +2:37 |
| 23 | KERL Maximilian | CZE | 26 | 2004 | 55:56:00 | +2:45 |
| 24 | REMIJN Senna | NED | 6 | 2006 | 56:00:00 | +2:49 |
| 25 | BEHRENS Eike | GER | 31 | 2005 | 56:01:00 | +2:50 |
| 26 | DRUMMOND Ryan | USA | 22 | 2006 | 56:28:00 | +3:17 |
| 27 | SOUSA Rafael | POR | 52 | 2005 | 56:35:00 | +3:24 |
| 28 | DAVID Alexis | FRA | 20 | 2005 | 56:35:00 | +3:24 |
| 29 | HAVERDINGS Floris | NED | 5 | 2006 | 56:47:00 | +3:36 |
| 30 | ASKEY Ben | GBR | 40 | 2004 | 56:48:00 | +3:37 |
| 31 | VASSAL Théophile | FRA | 21 | 2007 | 56:50:00 | +3:39 |
| 32 | KUSCHLA Silas | GER | 30 | 2004 | 56:52:00 | +3:41 |
| 33 | CONAWAY Calvin | USA | 24 | 2006 | 56:59:00 | +3:48 |
| 34 | HOJKA František | CZE | 27 | 2005 | 57:08:00 | +3:57 |
| 35 | YUNOKI Shingen | JPN | 43 | 2004 | 57:11:00 | +4:00 |
| 36 | NIELSEN Daniel | DEN | 44 | 2005 | 57:26:00 | +4:15 |
| 37 | PAPI Lennox | LUX | 49 | 2007 | 58:05:00 | +4:54 |
| 38 | NOZAKI Zenshin | JPN | 42 | 2007 | 58:45:00 | +5:34 |
| 39 | OLDHAM Declan | GBR | 41 | 2007 | 59:02:00 | +5:51 |
| 40 | BATES Rhett | CAN | 37 | 2006 | 59:07:00 | +5:56 |
| 41 | JØRGENSEN Mads | DEN | 45 | 2005 | 59:19:00 | +6:08 |
| 42 | NICHVOLODOV Artur | UKR | 53 | 2006 | -1 LAP | |
| 43 | DUVAL Mathis | CAN | 38 | 2006 | -2 LAP | |
| DNF | CORSUS Yordi | BEL | 8 | 2005 | DNF | |
| DNF | ŠOLTÉS Peter | SVK | 51 | 2007 | DNF | |
| DNF | GAMBORG Jonas Posselt | DEN | 46 | 2006 | DNF | |
| DSQ | VIEZZI Stefano | ITA | 33 | 2006 | DSQ |




No Comment