The Junior Women were the first race of Day 1 of the 2026 UCI Cyclocross World Championships in Hulst, the Netherlands.

2026 UCI Cyclocross World Championships Junior Women Podium & Results: Picture by UCI / Alex Whitehead/SWpix.com – 30/01/2026 – Cycling – 2026 UCI Cyclo-cross World Championships – Hulst, Zeeland, Netherlands – Junior Women – Podium – Winner Barbora Bukovská (Czechia), 2nd Place Lise Reyol (France), Third Place Lucie Grohová (Czechia)
Five Americans raced, led by Kira Mullins in 18th, Aida Linton in 22nd, Ada Watson in 26th, Tessa Beebe in 32nd, Graden Daume in 36th.
Two Canadians competed, led by Alexa Haviland in an impressive 9th, and Claire Mackinnon in 33rd.
See the full results below.
2026 UCI Cyclocross World Championships Results: Junior Women - Hulst
| Rank | Name | NAT | Bib # | YOB | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | BUKOVSKÁ Barbora | CZE | 11 | 2008 | 44:55:00 | |
| 2 | REVOL Lise | FRA | 1 | 2008 | 45:10:00 | +0:15 |
| 3 | GROHOVÁ Lucie | CZE | 12 | 2008 | 45:30:00 | +0:35 |
| 4 | PELLIZOTTI Giorgia | ITA | 30 | 2008 | 45:39:00 | +0:44 |
| 5 | HUBER Shana | SUI | 45 | 2009 | 45:43:00 | +0:48 |
| 6 | JOCHEMS Nynke | NED | 7 | 2009 | 46:04:00 | +1:09 |
| 7 | LAMBERT Zélie | FRA | 4 | 2008 | 46:38:00 | +1:43 |
| 8 | ROCHE Zoe | GBR | 6 | 2008 | 46:47:00 | +1:52 |
| 9 | HAVILAND Alexa | CAN | 23 | 2009 | 46:49:00 | +1:54 |
| 10 | PICHON Laly | FRA | 2 | 2008 | 46:55:00 | +2:00 |
| 11 | NIEUWENHUIS Rianne | NED | 9 | 2008 | 47:09:00 | +2:14 |
| 12 | GUTIERREZ VELARDE Aitana | ESP | 25 | 2008 | 47:11:00 | +2:16 |
| 13 | KNOX Peggy | GBR | 5 | 2009 | 47:19:00 | +2:24 |
| 14 | AZZETTI Nicole | ITA | 31 | 2008 | 47:26:00 | +2:31 |
| 15 | GEUENS Liese | BEL | 29 | 2008 | 47:48:00 | +2:53 |
| 16 | RIGHETTO Nicole | ITA | 33 | 2009 | 47:55:00 | +3:00 |
| 17 | BARTOŠÍKOVÁ Lujza | SVK | 16 | 2009 | 48:03:00 | +3:08 |
| 18 | MULLINS Kira | USA | 20 | 2008 | 48:10:00 | +3:15 |
| 19 | BIANCHI Elisa | ITA | 32 | 2008 | 48:21:00 | +3:26 |
| 20 | ŠÍSLOVÁ Barbora | CZE | 14 | 2008 | 48:29:00 | +3:34 |
| 21 | ELIZALDE Lucie | FRA | 3 | 2009 | 48:52:00 | +3:57 |
| 22 | LINTON Aida | USA | 19 | 2009 | 48:59:00 | +4:04 |
| 23 | ISHIKAWA Nanami | JPN | 42 | 2008 | 49:05:00 | +4:10 |
| 24 | ANDERSSON Greta | SWE | 47 | 2009 | 49:06:00 | +4:11 |
| 25 | GOTXI OLARTEKOETXEA Mirari | ESP | 26 | 2008 | 49:14:00 | +4:19 |
| 26 | WATSON Ada | USA | 18 | 2008 | 49:19:00 | +4:24 |
| 27 | TAKKEN Maxime | NED | 10 | 2009 | 49:32:00 | +4:37 |
| 28 | ATTELMANN Beatrix | GER | 44 | 2009 | 49:41:00 | +4:46 |
| 29 | BORTELOVÁ Karolína | SVK | 17 | 2009 | 49:58:00 | +5:03 |
| 30 | HIYOSHI Ayaka | JPN | 40 | 2009 | 50:02:00 | +5:07 |
| 31 | ROTHBAUEROVÁ Karolína | CZE | 15 | 2009 | 50:25:00 | +5:30 |
| 32 | BEEBE Tessa | USA | 21 | 2009 | 50:28:00 | +5:33 |
| 33 | MACKINNON Claire | CAN | 24 | 2009 | 50:31:00 | +5:36 |
| 34 | BAÑULS PUENTE Carla | ESP | 27 | 2009 | 50:37:00 | +5:42 |
| 35 | ELF BOBERG Elsa | SWE | 48 | 2009 | 50:39:00 | +5:44 |
| 36 | DAUME Graden | USA | 22 | 2009 | 50:43:00 | +5:48 |
| 37 | FLETCHER Alana | AUS | 38 | 2008 | 51:02:00 | +6:07 |
| 38 | KOBAYASHI Aoi | JPN | 41 | 2009 | 51:30:00 | +6:35 |
| 39 | RANG Gisele | EST | 49 | 2009 | 53:27:00 | +8:32 |
| 40 | HISWIN Sophie | NZL | 50 | 2009 | -1 LAP | |
| 41 | REYNOLDS Alicia | AUS | 39 | 2008 | -1 LAP | |
| DNF | DRHOVÁ Eva | CZE | 13 | 2008 | DNF | |
| DNF | MAHLERT Ida | DEN | 37 | 2009 | DNF | |
| DNS | JAKOB Amandine | GER | 43 | 2009 | DNS | |
| DNS | NOTHUM June | LUX | 46 | 2009 | DNS | |
| DNS | VERSLUIS Isis | NED | 8 | 2009 | DNS | |
| DNS | PEETERS Zita | BEL | 28 | 2008 | DNS |





No Comment