The Elite Women were the third race of Day 1 of the 2026 UCI Cyclocross World Championships in Hulst, the Netherlands.
Lucinda Brand claimed her second Elite cyclocross world championship title and rainbow jersey, leading a Dutch sweep with Ceylin del Carmen Alvarado and Puck Pieterse behind.
View this post on Instagram
View this post on Instagram
Pieterse led early until a brutal crash on the descent let Brand and Alvarado escape.
View this post on Instagram
There were four North Americans, with PanAms and USA champ Lizzy Gunsalas in 20th and Anna Megale in 25th. Canadians Sidney McGill finished 16th, and Maghalie Rochette in 26th.
The race was not without drama, with multiple crashes, and Belgian Marion Norbert Riberolle getting disqualified after pushing Krystina Zemanova after the two tangled and went down in a corner.
View this post on Instagram
See the full results below.
2026 UCI Cyclocross World Championships Results: Elite Women
| Rank | Name | NAT | Bib # | Total Time | Gap | |
|---|---|---|---|---|---|---|
| 1 | BRAND Lucinda | NED | 2 | 49:16:00 | ||
| 2 | ALVARADO Ceylin | NED | 6 | 49:43:00 | 27 | |
| 3 | PIETERSE Puck | NED | 5 | 50:07:00 | 51 | |
| 4 | VAS Kata Blanka | HUN | 34 | 50:12:00 | 56 | |
| 5 | FOUQUENET Amandine | FRA | 16 | 50:14:00 | 58 | |
| 6 | NEFF Jolanda | SUI | 31 | 50:18:00 | +1:02 | |
| 7 | BACKSTEDT Zoe | GBR | 24 | 50:21:00 | +1:05 | |
| 8 | BAKKER Manon | NED | 7 | 50:27:00 | +1:11 | |
| 9 | VAN ANROOIJ Shirin | NED | 8 | 50:36:00 | +1:20 | |
| 10 | SCHREIBER Marie | LUX | 33 | 50:53:00 | +1:37 | |
| 11 | ZEMANOVÁ Kristýna | CZE | 23 | 51:21:00 | +2:05 | |
| 12 | CLAUZEL Hélène | FRA | 17 | 51:28:00 | +2:12 | |
| 13 | VAN DER HEIJDEN Inge | NED | 4 | 51:33:00 | +2:17 | |
| 14 | VAN ALPHEN Aniek | NED | 3 | 51:35:00 | +2:19 | |
| 15 | WORST Annemarie | NED | 11 | 51:37:00 | +2:21 | |
| 16 | MCGILL Sidney | CAN | 15 | 53:16:00 | +4:00 | |
| 17 | RODRIGUEZ REVERT Sofia | ESP | 21 | 53:30:00 | +4:14 | |
| 18 | GONZALEZ BLANCO Lucia | ESP | 22 | 53:35:00 | +4:19 | |
| 19 | HARTOG Larissa | NED | 10 | 54:02:00 | +4:46 | |
| 20 | GUNSALUS Elizabeth | USA | 19 | 54:09:00 | +4:53 | |
| 21 | ESTERMANN Rebekka | SUI | 32 | 54:15:00 | +4:59 | |
| 22 | CLAUZEL Perrine | FRA | 18 | 54:35:00 | +5:19 | |
| 23 | KRZYSTALA Zuzanna | POL | 29 | 54:48:00 | +5:32 | |
| 24 | HEIGL Nadja | AUT | 30 | 55:50:00 | +6:34 | |
| 25 | MEGALE Anna | USA | 20 | 55:51:00 | +6:35 | |
| 26 | ROCHETTE Maghalie | CAN | 14 | 55:20:00 | +7:31 | |
| 27 | LISBYGD Ann-Dorthe | DEN | 35 | 47:18:00 | +6:50 | |
| 28 | WATABE Kasuga | JPN | 36 | 47:54:00 | +7:26 | |
| DNF | CASASOLA Sara | ITA | 25 | 26:10:00 | +2:08 | |
| DSQ | NORBERT RIBEROLLE Marion | FRA | 12 | 36:04:00 | 50 | |
| DNS | BROUWERS Julie | BEL | 13 |






No Comment