Advertisement

France’s Clement Venturini won the Junior World Championships win today ahead of teammates Fabien and Loic Doubey.

American Andrew Dillman took top US honors at 21st, with Jeffrey Bahnson coming in 25th. Yannick Eckmann, who races for the German national team but calls Boulder, Colorado, home finished just behind the American national champ in 26th.

Click here for the 2011 Cyclocross World Championships Junior Race: Full Report and Photos!

Full Results

1 12 VENTURINI Clément FRANCE 0:44:31
2 14 DOUBEY Fabien FRANCE +00:15
3 16 DOUBEY Loic FRANCE +00:15
4 4 SKALA Jakub CZECH REPUBLIC +00:36
5 17 SWEECK Laurens BELGIUM +00:37
6 22 VANTHOURENHOUT Michael BELGIUM +00:45
7 30 ZUMSTEIN Dominic SWITZERLAND +00:51
8 23 HERKLOTZ Silvio GERMANY +01:09
9 2 NIPL Vojtech CZECH REPUBLIC +01:18
10 8 GODRIE Stan NETHERLANDS +01:29
11 28 FORSTER Lars SWITZERLAND +01:34
12 25 LEHMANN Julian GERMANY +01:38
13 29 LIENHARD Fabian SWITZERLAND +01:41
14 21 VAN TICHELT Yorben BELGIUM +01:41
15 18 PEETERS Daniel BELGIUM +01:47
16 66 SAWADA Toki JAPAN +02:14
17 41 LASTRA MARTINEZ Jonathan SPAIN +02:35
18 11 BRUSSELMAN Twan NETHERLANDS +02:37
19 50 CLARKSON Jack GREAT BRITAIN +02:54
20 20 VANDEKINDEREN Jens BELGIUM +03:01
21 45 DILLMAN Andrew UNITED STATES OF AMERICA +03:05
22 46 ROBINSON Hugo GREAT BRITAIN +03:06
23 34 SAMPARISI Lorenzo ITALY +03:09
24 9 DE MAN Jaap NETHERLANDS +03:18
25 43 BAHNSON Jeffrey UNITED STATES OF AMERICA +03:20
26 24 ECKMANN Yannick GERMANY +03:32
27 35 REDAELLI Riccardo ITALY +03:32
28 10 VERBERNE Douwe NETHERLANDS +03:53
29 3 MEDEK Tomas CZECH REPUBLIC +03:54
30 6 SVOBODA Tomas CZECH REPUBLIC +03:55
31 62 OLSEN Emil Arvid DENMARK +04:03
32 42 ALTUR BORONAT Marcos SPAIN +04:11
33 47 GRIVELL-MELLOR Luke GREAT BRITAIN +04:19
34 49 SLATER Alistair GREAT BRITAIN +04:20
35 53 PATRY Yohan CANADA +04:22
36 54 GLAJZA Ondrej SLOVAKIA +04:23
37 60 MALEWICZ Marcin POLAND +04:34
38 33 SCAPOLAN Enrico ITALY +04:50
39 55 BODIS Viliam SLOVAKIA +04:50
40 5 BOHATA Tomas CZECH REPUBLIC +05:00
41 52 HOPPNER Karl CANADA +05:00
42 26 DIETEREN Jan GERMANY +05:29
43 31 FRISCHKNECHT Andri SWITZERLAND -1LAP
44 67 LINDE Emil SWEDEN -1LAP
45 57 KOSTECKI Patryk POLAND -1LAP
46 37 FRITSCH Sven LUXEMBOURG -1LAP
47 48 MOSES Joseph GREAT BRITAIN -1LAP
48 58 MALEC Wojciech POLAND -2LAP
49 27 GRUNER Yannick GERMANY -2LAP
50 44 FOX Bjorn UNITED STATES OF AMERICA -2LAP
51 32 ZURLO Federico ITALY -2LAP
52 39 REINERT Jimmy LUXEMBOURG -2LAP
53 61 VLAD Bogdan ROMANIA -2LAP
54 51 PERRY Benjamin CANADA -3LAP
55 64 JÄGER Patrick AUSTRIA -3LAP
56 65 MÜHLBERGER Gregor AUSTRIA -3LAP
57 36 SCHWARMES Tom LUXEMBOURG -3LAP
58 56 SZYNIEC Wojciech POLAND