IPSWICH, GREAT BRITAIN – It was a day for the pre-race favorites at the European Cyclocross Championships, as Helen Wyman won over Sanne van Paassen and Nikki Harris; Lars van der Poel continued his dominance over the junior field; and Mike Teunissen outsprinted Corne van Kessel and Loic Doubey for the U23 victory. Check out the Bart Hazen photo gallery below, followed by results. Full report to come!
![u23-12[1] Mike Teunissen outsprints his rivals to win the 2012 European Championships © Bart Hazen](https://www.cxmagazine.com/wp-content/uploads/2012/11/u23-121-590x393.jpg)
Mike Teunissen outsprints his rivals to win the 2012 European Championships © Bart Hazen
Bart Hazen Photo Gallery:
2012 European Championships - Women
| Position | Name | Team | Time |
| 1 | Helen WYMAN | Great Britain | 5 laps in 43:52 |
| 2 | Sanne VAN PASSEN | Netherlands | +0:00 |
| 3 | Nikki HARRIS | Great Britain | +0:24 |
| 4 | Christel FERRIER BRUNEAU | France | +0:50 |
| 5 | Sanne CANT | Belgium | +1:14 |
| 6 | Lucie CHAINEL | France | +1:26 |
| 7 | Gabriella DAY | Great Britain | +1:30 |
| 8 | Louise ROBINSON | Great Britain | +2:00 |
| 9 | Sophie DE BOER | Netherlands | +2:21 |
| 10 | Ellen VAN LOY | Belgium | +2:28 |
| 11 | Jasmin ACHERMANN | Switzerland | +2:33 |
| 12 | Martina MIKULÁKOVÁ | Czech Republic | +3:08 |
| 13 | Reza HORMES | Netherlands | +3:26 |
| 14 | Sabrina SCHWEIZER | Germany | +3:27 |
| 15 | Margriet KLOPPENBURG | Denmark | +3:54 |
| 16 | Karla TÊPÁNOVÁ | Czech Republic | +4:48 |
| 17 | Hannah PAYTON | Great Britain | +5:11 |
| 18 | Bethany CRUMPTON | Great Britain | +6:54 |
2012 European Championships - U23
| Position | Name | Team | Time |
| 1 | Mike TEUNISSEN | Netherlands | 6 laps in 48:19 |
| 2 | Corne VAN KESSEL | Netherlands | +0:00 |
| 3 | Loïc DOUBEY | France | +0:01 |
| 4 | Jens ADAMS | Belgium | +0:02 |
| 5 | Wout VAN AERT | Belgium | +0:09 |
| 6 | Emiel DOLFSMA | Netherlands | +0:19 |
| 7 | Clément VENTURINI | France | +0:22 |
| 8 | Tim MERLIER | Belgium | +0:22 |
| 9 | Toon AERTS | Belgium | +0:22 |
| 10 | Michael VANTHOURENHOUT | Belgium | +0:22 |
| 11 | Wietse BOSMANS | Belgium | +0:23 |
| 12 | Karel HNÍK | Czech Republic | +0:23 |
| 13 | Quentin JAUREGUI | France | +0:26 |
| 14 | Vojt?ch NIPL | Czech Republic | +0:27 |
| 15 | Gianni VERMEERSCH | Belgium | +0:31 |
| 16 | Laurens SWEECK | Belgium | +0:45 |
| 17 | Luca BRAIDOT | Italy | +0:59 |
| 18 | Michael BORO | Czech Republic | +1:07 |
| 19 | Tijmen EISING | Netherlands | +1:14 |
| 20 | Lars FORSTER | Switzerland | +1:14 |
| 21 | David VAN DER POEL | Netherlands | +1:14 |
| 22 | Yannick MAYER | Germany | +1:18 |
| 23 | Michael SCHWEIZER | Germany | +1:36 |
| 24 | Gert-Jan BOSMAN | Netherlands | +1:40 |
| 25 | Steven JAMES | Great Britain | +1:45 |
| 26 | Fabian LIENHARD | Switzerland | +1:54 |
| 27 | Stan GODRIE | Netherlands | +2:11 |
| 28 | Ben SUMNER | Great Britain | +2:11 |
| 29 | Bryan FALASCHI | Italy | +2:16 |
| 30 | Jakub SKÁLA | Czech Republic | +2:23 |
| 31 | Hugo ROBINSON | Great Britain | +2:31 |
| 32 | Lukas MÜLLER | Switzerland | +2:38 |
| 33 | Johannes SIEMERMANN | Germany | +3:18 |
| 34 | Felix DRUMM | Germany | +3:18 |
| 35 | Toni BRETSCHNEIDER | Germany | +3:43 |
| 36 | Andrew HARGROVES | Great Britain | +3:54 |
| 37 | Dylan PAGE | Switzerland | +4:22 |
| 38 | Jack CLARKSON | Great Britain | +4:34 |
| - | Fabien DOUBEY | France | DNF |
| - | Tomá PAPRSTKA | Czech Republic | - |
| - | Adam MARTIN | Great Britain | DNF |
| - | János PANYI | Hungary | DNF |
2012 European Championships - Juniors
| Position | Name | Country | Time |
| 1 | Mathieu VAN DER POEL | Netherlands | 5 laps in 41:25 |
| 2 | Clément RUSSO | France | +0:31 |
| 3 | Yannick PEETERS | Belgium | +0:31 |
| 4 | Martijn BUDDING | Netherlands | +0:38 |
| 5 | Nicolas CLEPPE | Belgium | +0:43 |
| 6 | Gioele BERTOLINI | Italy | +1:03 |
| 7 | Kobe GOOSSENS | Belgium | +1:12 |
| 8 | Thomas JOSEPH | Belgium | +1:25 |
| 9 | Quinten HERMANS | Belgium | +1:47 |
| 10 | Richard JANSEN | Netherlands | +1:48 |
| 11 | Karel POKORNÝ | Czech Republic | +1:52 |
| 12 | Marco KÖNIG | Germany | +1:53 |
| 13 | Adam ?OUPALÍK | Czech Republic | +1:53 |
| 14 | Jake WOMERSLEY | Great Britain | +1:54 |
| 15 | Ward VAN LAER | Belgium | +1:55 |
| 16 | Lukas MEILER | Germany | +1:56 |
| 17 | Elie GESBERT | France | +1:59 |
| 18 | Benoit COSNEFROY | France | +2:03 |
| 19 | Manuel MÜLLER | Germany | +2:04 |
| 20 | Dominic GRAB | Switzerland | +2:13 |
| 21 | Simon VITZTHUM | Switzerland | +2:18 |
| 22 | Jack RAVENSCROFT | Great Britain | +2:19 |
| 23 | Stijn CALUWÉ | Belgium | +2:55 |
| 24 | Bjorn VAN DER HEIJDEN | Netherlands | +3:00 |
| 25 | Adrian AUERBACHER | Germany | +3:01 |
| 26 | Roman LEHKÝ | Czech Republic | +3:02 |
| 27 | Adam KING | Great Britain | +3:06 |
| 28 | Harry FRANKLIN | Great Britain | +3:06 |
| 29 | Billy HARDING | Great Britain | +3:31 |
| 30 | Jan VASTL | Czech Republic | +3:38 |
| 31 | Justin RUDOLPH | Germany | +3:47 |
| 32 | Matthew HARGROVES | Great Britain | +3:56 |
| 33 | Marco ZANELLA | Italy | +4:05 |
| 34 | Dominik VRÁNA | Czech Republic | +4:35 |
| 35 | Raphael GAY | France | +4:58 |
| 36 | Giulio FRANZOLIN | Italy | +5:11 |
| - | Ben BOETS | Belgium | DNF |
| - | Marcel MEGGYESI | Hungary | - |