The 2026 Pan-American Cyclocross Championships were decided on Saturday, November 7, at the Armed Forces Retirement Home in Washington, DC, where DCCX hosted the continental championships for the second straight year. Continental titles were awarded in the elite, under-23 and junior categories and across the masters age groups, all on one day of racing over the 3.3-kilometer course laid out on the historic grounds, a home to United States veterans since 1851 and the site of President Lincoln’s Summer Cottage. The championships headlined the 19th edition of DCCX, with a UCI C2 race and amateur categories following on Sunday.
The championships shared the weekend with the European Championships in Zeddam, Netherlands – see the Elite Women’s European Championships results and the Elite Men’s European Championships results – and racing at the Armed Forces Retirement Home continued Sunday with the DCCX UCI C2 races on Sunday.
Elite Women’s Race
Teammates Alyssa Sarkisov and Lidia Cusack of CXD Trek Bikes took control of the elite women’s race on the third lap, riding clear of the field together and setting up a two-up fight for the continental title. Sarkisov, who finished second at these championships a year ago, made her move late and recorded the fastest final lap of the race at 7:22 to open the decisive gap. The 19-year-old crossed the line in 45:33, six seconds ahead of Cusack, to claim her first elite Pan-American title. Canada’s Sidney McGill took the bronze medal, 42 seconds behind Sarkisov, with Raylyn Nuss fourth and Mia Aseltine fifth. Defending champion Lizzy Gunsalus finished sixth.
2026 Pan-American Championships Elite Women’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Alyssa Sarkisov | CXD Trek Bikes | 45:33 |
| 2 | Lidia Cusack | CXD Trek Bikes | 45:40 |
| 3 | Sidney McGill | Materiaal – Lastig | 46:15 |
| 4 | Raylyn Nuss | PRO.FWD | 46:19 |
| 5 | Mia Aseltine | Competitive Edge Racing | 47:38 |
| 6 | Lizzy Gunsalus | VIA LLP p/b Van Rysel | 48:37 |
| 7 | Lauren Zoerner | Corner Racing p/b Beyond Horizon Media | 49:19 |
| 8 | Amelia Shea | Feedback Sports | 49:26 |
| 9 | Emma Betuel | DRRT | 50:27 |
| 10 | Emily Shields | Ken’s Bike Shop | 51:23 |
| 11 | Allison Crow | SQ1 Cycling p/b Reynolds Racing | 52:00 |
| 12 | Madison West | NCVC | 52:29 |
| 13 | Rachel Rubino | Haute Factory Racing | -1 LAP |
| 14 | Leyla Herrera | Velocious Sport | -1 LAP |
| 15 | Callah Robinson | Zealous Racing | -1 LAP |
| 16 | Olivia Shoemaker | National Capital Velo Club | -1 LAP |
Elite Men’s Race
Eric Brunner claimed his fifth Pan-American elite men’s title, distancing defending champion Andrew Strohmeyer with three laps remaining and riding the fastest lap of the day, a 6:36, to build his winning margin. Brunner finished 19 seconds clear of Strohmeyer, and Dylan Zakrajsek took third to complete a podium sweep for Competitive Edge Racing, a week after the same three riders filled the podium at the Cycle-Smart Northampton International Cyclocross. Sam Brown finished fourth and Tyler Clark fifth.
2026 Pan-American Championships Elite Men’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Eric Brunner | Competitive Edge Racing | 53:43 |
| 2 | Andrew Strohmeyer | Competitive Edge Racing | 54:02 |
| 3 | Dylan Zakrajsek | Competitive Edge Racing | 54:44 |
| 4 | Sam Brown | Mountain Pedaler – Dusty Boot p/b MCTC Foundation | 55:41 |
| 5 | Tyler Clark | Caledon Hills Armada | 55:59 |
| 6 | Ben Frederick | The Small Monsters Project | 56:03 |
| 7 | Jules Van Kempen | Corner Racing p/b Beyond Horizon Media | 57:47 |
| 8 | Alden Copley | DRRT NYC | -1 LAP |
| 9 | Haru Watts | -1 LAP | |
| 10 | Cole Oberman | Haute Factory Racing | -1 LAP |
| 11 | Trevor Raab | Hoff Cycles CX | -1 LAP |
| 12 | Aaron Seip | Down Tube Shifters Cycling Club | -2 LAPS |
| 13 | Mark Bischof | Knabe Law/Litzler Automation | -3 LAPS |
| 14 | Nathaniel Picard-Busky | DRRT NYC | -3 LAPS |
| 15 | Christopher Rabadi | District CX | -3 LAPS |
| 16 | Gorgi Popstefanov | Cycle-Smart/ShiftGear | -3 LAPS |
U23 Women’s Race
Ada Watson of CXD Trek Bikes rode away from the field to win the under-23 women’s Pan-American title with a solo ride. Kaya Musgrave finished second, 19 seconds behind Watson, and Aislin Hallahan took third. Bridget Wilson finished fourth and Anna Olesen fifth.
2026 Pan-American Championships U23 Women’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Ada Watson | CXD Trek Bikes | 40:16 |
| 2 | Kaya Musgrave | Competitive Edge Racing | 40:35 |
| 3 | Aislin Hallahan | Caledon Hills Armada | 41:02 |
| 4 | Bridget Wilson | Colorado Mesa University | 41:18 |
| 5 | Anna Olesen | Dirt Camp Racing | 41:25 |
| 6 | Aleah Heiland | CXD Trek Bikes | 41:51 |
| 7 | Nico Knoll | PRO.FWD | 42:01 |
| 8 | Madeleine Pollock | Brevard College | 42:36 |
| 9 | Kira Mullins | Bear CX | 43:01 |
| 10 | Elsa Westenfelder | Unicaja-Gijón | 43:18 |
| 11 | Maya Tasse | Roanoke College | 44:18 |
| 12 | Keaghlan Robinson | NWCX | 45:41 |
| 13 | Capri Roma | Mountain State Cycling Collective | -2 LAPS |
U23 Men’s Race
Miles Mattern of CXD Trek Bikes won the under-23 men’s continental title in 48:19. Aidan Vollmuth of Donovan Racing finished second, and Dylan Haynes took third. Calvin Conaway of Midwest NXT finished fourth, Garrett Beshore of Meridian Racing p/b de La Uz was fifth, and Luke Walter finished sixth.
2026 Pan-American Championships U23 Men’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Miles Mattern | CXD Trek Bikes | 48:19 |
| 2 | Aidan Vollmuth | Donovan Racing | 48:19 |
| 3 | Dylan Haynes | CXD Trek Bikes | 48:21 |
| 4 | Calvin Conaway | Midwest NXT | 48:26 |
| 5 | Garrett Beshore | Meridian Racing p/b de La Uz | 48:55 |
| 6 | Luke Walter | CXD Trek Bikes | 49:12 |
| 7 | Melvin Ethan Brown | Midwest NXT | 49:29 |
| 8 | Rhett Bates | The Armada Team | 49:34 |
| 9 | Gray Steves | CXD Trek Bikes | 49:52 |
| 10 | Henry Coote | 50:05 | |
| 11 | Elias Saigh | Colectivo Coffee | 50:12 |
| 12 | Nathaniel Gervez | Roanoke College Cycling Team | 50:34 |
| 13 | Ryan Drummond | Competitive Edge Racing | 50:44 |
| 14 | Jack Billowitz | Bear Devo/Colorado School of Mines | 50:44 |
| 15 | Ethan Delgrosso | Competitive Edge Racing | 50:54 |
| 16 | Ian Muller | Shark River Devo | 51:39 |
| 17 | Loïc Savard | Stimulus Trek Racing Team | 51:50 |
| 18 | Elijah Banish | Catalyst | 52:17 |
| 19 | Jack Leavell | Boulder Junior Cycling | 52:20 |
| 20 | August Chamot | Total Civil Construction Race Division | 52:49 |
| 21 | Thomas Deniger | Espoirs Quilicot | 53:41 |
| 22 | William Dodds | Roanoke College Cycling Team | 54:01 |
| 23 | Geert Fischer | Roanoke College | 54:21 |
| 24 | Gus Lynott | Roanoke College Cycling Team | 54:33 |
| 25 | Everett Radock | Roanoke College | -2 LAPS |
| 26 | Nico Marvin | -3 LAPS | |
| 27 | Mason Baturka | C3 Wagner | -4 LAPS |
| DNF | Jack Bernhard | Grey Ghost STARS | DNF |
Junior Women’s Race
Lilliana O’Donnell won the junior women’s Pan-American title in Washington. Canada’s Alexa Haviland took the silver medal, and Anna Christensen earned bronze.
2026 Pan-American Championships Junior Women’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Lilliana O’Donnell | Competitive Edge Racing | 40:07 |
| 2 | Alexa Haviland | Shredders Race Team | 40:08 |
| 3 | Anna Christensen | Shredders Race Team | 40:54 |
| 4 | Graden Daume | Team Stampede/Five Valley Velo | 41:12 |
| 5 | Elena Svenstrup | AP-CCB Junior development | 41:12 |
| 6 | Cora Cusack | CXD Trek Bikes | 41:26 |
| 7 | Claire MacKinnon | Stimulus Trek | 41:28 |
| 8 | Addison Temple | Team Booger | 41:37 |
| 9 | Ava Silva | Bear CX | 41:37 |
| 10 | Charlotte Caners | Shredders Race Team | 41:41 |
| 11 | Clare Hauber | Shredders Race Team | 42:08 |
| 12 | Zoe McGuire | Grey Ghost STARS | 42:29 |
| 13 | Siri Krum | Donovan Racing | 43:10 |
| 14 | Eliane Blais | pittstop racing team | 43:20 |
| 15 | Camille Culbertson | Blue Ridge Cross | 43:29 |
| 16 | Penny Jones | Blue Ridge Cross | -1 LAP |
| 17 | Ella Pryor | Midwest Devo | -1 LAP |
| DNF | Morgan Filer | Team Booger | DNF |
Junior Men’s Race
Noah Scholnick of the FinKraft Junior Cycling Team repeated as junior men’s Pan-American champion, winning the title for the second straight year. Rylan Zacharek finished second and Finnley Sonnemann third, both for CXD Trek Bikes, and American riders filled the first seven places. Scholnick’s FinKraft teammate Jacob Hines finished fourth, and Stephen Savino IV of Competitive Edge Racing was fifth.
2026 Pan-American Championships Junior Men’s Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Noah Scholnick | FinKraft Junior Cycling Team | 42:01 |
| 2 | Rylan Zacharek | CXD Trek Bikes | 42:18 |
| 3 | Finnley Sonnemann | CXD Trek Bikes | 42:30 |
| 4 | Jacob Hines | FinKraft Junior Cycling Team | 42:46 |
| 5 | Stephen Savino IV | CompEdge Racing | 42:47 |
| 6 | Jack Helvie | Midwest NXT | 43:25 |
| 7 | Jack Abel | Team Booger | 43:31 |
| 8 | William Houle | VPDH | 43:37 |
| 9 | Matthew Crabbe | FinKraft Junior Cycling Team | 43:52 |
| 10 | Sylvan Garrelts | Competitive Edge Racing | 43:59 |
| 11 | Bennnett Gassner | Team Booger | 44:09 |
| 12 | Khanh Truong | Down By the River Racing | 44:12 |
| 13 | Isaac Jeaurond | Vélo pays d’en haut | 44:16 |
| 14 | Karl Bryan | Boulder Junior Cycling | 44:18 |
| 15 | Maxim Carrier | Siboire Qui Roule | 44:23 |
| 16 | Landon Felz | Team Stampede | 45:06 |
| 17 | Taavi Snapp | Boulder Junior Cycling | 45:15 |
| 18 | Jensen Riddle | Velocious Sport | 45:17 |
| 19 | Luke Johnson | FinKraft Junior Cycling Team | 45:20 |
| 20 | Connor Sault | Green Mountain Cx | 45:43 |
| 21 | Grayson Jewiss | Shredders Race Team | 45:58 |
| 22 | Emmett Davis | Team Stampede/Five Valley Velo | 46:13 |
| 23 | Bodi Yocum | 717Cycling | 46:32 |
| 24 | Hunter Dempsey | Velocious Sport | 46:35 |
| 25 | Ronan Kroll | Team Booger | -1 LAP |
| 26 | John Papadakis | Mid-Atlantic Devo | -1 LAP |
| 27 | Mitchell Baturka | Baltimore Youth Cycling | -1 LAP |
| 28 | Timmy Doughten | Kelly Benefits Cycling | -1 LAP |
| 29 | Max Rinzema | DEVO | -1 LAP |
| 30 | Mason Crabbe | Mission Devo p/b Tyler Perry Studios | -1 LAP |
| 31 | Max Fronhofer | Grey Ghost S.T.A.R.S | -1 LAP |
| 32 | Caspar Gray | Mid Atlantic Devo | -2 LAPS |
| 33 | Sam Chora | Shredders Race Team | -3 LAPS |
| DNF | Emil Anthony Palme | Arctic Cross CX | DNF |
2026 Pan-American Championships Masters Women 35-39 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Amanda Alston | The Cycle Path | 46:10 |
| 2 | Jessica Conley | Sweet Spot Cycling | 47:16 |
| 3 | Jenna Goodrum | 9 Lives Racing | 48:00 |
| 4 | Kelly Roberson | Haute Factory Racing | 49:05 |
| 5 | Abigail Smigellski | National Capital Velo Club | 51:07 |
2026 Pan-American Championships Masters Women 40-44 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Carla Williams | Cardinal Bicycle | 44:39 |
| 2 | Kristina Grossmann | DRRT NYC | 45:55 |
| 3 | Joanna Reynolds | Cycleworks | 47:08 |
| 4 | Amanda DeLeo | 717 Cycling | 47:43 |
| 5 | Katy McGuire | J Mac Cycling LLC / Margie Bars | 49:51 |
| 6 | Dominique Mack | National Capital Velo Club | -1 LAP |
2026 Pan-American Championships Masters Women 45-49 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Sue Haviland | Shredders Race Team | 45:08 |
| 2 | Christina Hosenfeld | sad oatmeal | 46:34 |
| 3 | Betthney O’Connell | Foothills Cycling | 50:18 |
| 4 | Val Gould | Guy’s Racing Club | -1 LAP |
2026 Pan-American Championships Masters Women 50-54 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Denelle Grant | WWWR|WeeWheel Women’s Racing | 47:18 |
| 2 | Amy Phillips | 47:50 | |
| 3 | Evie Edwards | Liberty Bicycle Femmes | 48:13 |
| 4 | Abby Walker | Liberty Bicycles Femmes | 48:40 |
| 5 | Ruth Machamer | Kelly Benefits Cycling | 52:12 |
2026 Pan-American Championships Masters Women 55-59 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Julie Robertson Zivin | Team Booger | 49:40 |
| 2 | Colette Sexton | Pro 13 | 50:57 |
| 3 | Irina Sarkisov | Crosshairs Cycling | -1 LAP |
| 4 | Stephanie Spiak | Hagens Berman Racing Seattle | -1 LAP |
2026 Pan-American Championships Masters Women 60-64 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Elizabeth Sheldon | CXD Trek Bikes | 48:16 |
| 2 | Sharon Squassoni | National Capital Velo Club | -1 LAP |
2026 Pan-American Championships Masters Women 65-69 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Darcy Ramsey Johnson | Van Dessel/Pactimo Racing | 47:11 |
| 2 | Tracy Lynott | Velo City Riders Racing | 52:26 |
2026 Pan-American Championships Masters Women 70-74 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Linda Elgart | Guy’s Racing Club | 49:44 |
2026 Pan-American Championships Masters Men 35-39 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Terol Pursell | Donovan Racing | 45:43 |
| 2 | Cory Peterson | Annapolis Bicycle Racing Team | 46:45 |
| 3 | Michael Marston | Battle Road Bikes p/b Daedalus, Inc. | 47:11 |
| 4 | John Gracely | NCVC | 50:30 |
| 5 | August Warren | National Capital Velo Club | 52:27 |
| 6 | Christopher M. Jones | Route 1 Velo | 52:29 |
| DNF | Ben Strine | 717 Cycling | DNF |
2026 Pan-American Championships Masters Men 40-44 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Max Judelson | Rock Lobster/Sightline Construction | 45:14 |
| 2 | Ryan Popple | Cycle-Smart | 45:32 |
| 3 | Felipe Nystrom | Hagens Berman Racing Seattle | 47:19 |
| 4 | Mike Festa | Philadelphia Ciclismo | 49:16 |
| 5 | Mark Steffen | King Kog / Sun and Air | 49:38 |
| 6 | Luke Principe | Minuteman|Empire Automation p/b Full Moon Vista | 50:02 |
| 7 | Brent Sturlaugson | PMA Velo | 51:24 |
| 8 | Osvaldo Capellan | Team Aistriu | 51:52 |
| 9 | Trevor Albert | National Capital Velo Club | -1 LAP |
| 10 | Anthony Tunnero | Grey Horse Racing | -1 LAP |
| 11 | Matthew Vanderslice | -2 LAPS |
2026 Pan-American Championships Masters Men 45-49 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Dan Souter | Faction Racing – Audi KW p/b WCC | 39:27 |
| 2 | Michael Mihalik | MargieBars/ JMac Cycling | 40:00 |
| 3 | Daniel Miller | Pastaria/Chaney Windows & Doors pb Big Shark | 40:01 |
| 4 | Robert Marion | Cycleworks | 40:01 |
| 5 | Chris Drummond | Competitive Edge Racing | 41:01 |
| 6 | Jason Hettenbaugh | Minuteman|Empire Automation p/b Full Moon Vista | 41:01 |
| 7 | Justin Jeffers | Joe’s Bike Shop Racing Team | 41:22 |
| 8 | Ian Dapot | 41:23 | |
| 9 | Ryan O’Donnell | Competitive Edge Racing | 41:30 |
| 10 | Thomas Savage | Cycleworks | 41:47 |
| 11 | Felipe Cantero Gutierrez | Donovan Racing p/b AES | 42:19 |
| 12 | Andrew Wulfkuhle | Rock Lobster p/b Inland Construction, etc. | 42:49 |
| 13 | Frank Deal | Cardinal Bicycle | 43:58 |
| 14 | Clemens Arnold | SEAVS/Haymarket | 44:09 |
| 15 | Alden Kroll | Team Booger | 44:21 |
2026 Pan-American Championships Masters Men 50-54 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Christopher Beck | Annapolis Bicycle Racing Team | 40:01 |
| 2 | Jared Nieters | SEAVS/Haymarket | 40:48 |
| 3 | Carlos Casali | The Meteor | 41:03 |
| 4 | Austin Walker | Liberty Bicycles | 41:07 |
| 5 | Edgar Buckley | DC Velo Racing | 41:21 |
| 6 | Dan Larino | The Valley Om | 41:26 |
| 7 | Lawrence Perera | Cycle-Smart ALT | 41:30 |
| 8 | Kevan Edwards | Mello Velo Racing | 42:20 |
| 9 | Eric Anderson | Midwest Devo Support Crew | 42:37 |
| 10 | Scott Frederick | Cycleworks | 42:50 |
| 11 | Grant Holicky | Stages by Cuore | 43:38 |
| 12 | William Pankonin | Viral Racing – Western Infectious Disease Consultants | 44:37 |
| 13 | Sean Yeager | Altius Cycling Team | -1 LAP |
2026 Pan-American Championships Masters Men 55-59 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Jean-François Blais | Competitive Edge Racing | 40:53 |
| 2 | Adam Myerson | Cycle-Smart/ShiftGear | 41:36 |
| 3 | Christopher Peck | Everyday Heroes Real Estate Racing | 41:38 |
| 4 | John Sakalowsky | Cycle-Smart + Romeo | 42:18 |
| 5 | Frankie Ross | Sette Nove | 42:47 |
| 6 | Raul E Rojas | DCMTB p/b Total Civil Construction | 43:38 |
| 7 | Chris White | Independent | 44:26 |
| 8 | Nelson Repenning | Cycle-Smart/ShiftGear | 44:40 |
| 9 | Chris Facas | The Valley Om p/b Two Rivers Brewing | -1 LAP |
| 10 | Marc Innella | The Valley Om | -1 LAP |
2026 Pan-American Championships Masters Men 60-64 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Troy Kimball | ATC Racing / DNA Cycling Team p/b Bryan Swafford Realtor | 41:18 |
| 2 | Todd Bowden | District CX | 41:28 |
| 3 | Steven Doverspike | Dirt Camp Racing | 41:49 |
| 4 | Jason Gilbert | 717Cycling | 42:11 |
| 5 | Eric Kutz | The Bob Ross Farmstead | 43:53 |
| 6 | Bernard Aicher | DC-Velo | 44:05 |
| 7 | Kirk Deters | Raw C S | 44:24 |
| 8 | Gary Chrapinski | NEBC Racing | 44:26 |
| 9 | Steve Murphy | Hagens Berman Racing Seattle | 45:57 |
| 10 | Adam Johnson | Foothills Cycling | 46:24 |
| 11 | Ryland Roby | 717Cycling | 46:43 |
| 12 | Tim Boese | Direct Air | -1 LAP |
| DNF | Chris Schmiedeke | DNF |
2026 Pan-American Championships Masters Men 65-69 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Harry Hamilton | PROthirteen | 44:12 |
| 2 | Robert Orange | Ride with Rendall p/b Biemme | 44:13 |
| 3 | Carl Reglar | Shive Coaching | 46:03 |
| 4 | Michael Nyberg | 46:45 | |
| 5 | Thomas Hayles | ZG 7908 | 47:21 |
| 6 | Bobby Dahlstrom | Lockton mikes bikes | 47:47 |
| 7 | Matt Sjoberg | Violet Crown | 50:07 |
| 8 | Mark Wisch | SEAVS/Haymarket | -1 LAP |
| 9 | Jeff Johnson | Van Dessel Pactimo Racing | -1 LAP |
| 10 | Steven Andreaus | Constellation Cycling = C2 | -1 LAP |
2026 Pan-American Championships Masters Men 70-74 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | David Rustico | ERRACE.org – Competitive Edge Racing – Tavros Cycling | 47:33 |
| 2 | Barney Baxter | -1 LAP | |
| 3 | Paul Curley | American Lung Assn. / Spin Arts Cycling | -1 LAP |
| 4 | George Smith | Bike X p/b Hyperthreads | -1 LAP |
| 5 | Paul Sadoff | rock lobster / sightline construction | -1 LAP |
| 6 | Jim Gentes | Giro Founders Club | -1 LAP |
| 7 | Ronne Irvine | T.E.A.M. FUJI | -3 LAPS |
2026 Pan-American Championships Masters Men 75-79 Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Fred Wittwer | Blue Wheel Off Road Team | 50:05 |
| 2 | Kim Butler | JMac Cycling | -1 LAP |
| 3 | Bruce Oliver | National Capital Velo Club | -1 LAP |
2026 Pan-American Championships Masters Men 80+ Results
| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | John Elgart | Guy’s Racing Club | 50:06 |






No Comment