Wet, wintry conditions welcomed cyclocross racers to New York this weekend for the 2018 Supercross Cup.
In the Elite Women’s race, Ruby West won at tight battle with Rebecca Fahringer to take Day One.
In the men’s race, Pan American champ Curtis White held off Kerry Werner for the win.
Full results below. Check back soon for a full report.
2018 Supercross Day 1 Results: Elite Women
| Rank | BIB | Last Name | First Name | Country | Age | Result |
|---|---|---|---|---|---|---|
| 1 | 2 | WEST | Ruby | CAN | 19 | 0:40:17 |
| 2 | 1 | FAHRINGER | Rebecca | USA | 29 | 0:40:24 |
| 3 | 6 | VALLIERES MILL | Magdeleine | CAN | 17 | 0:41:44 |
| 4 | 4 | MAXIMENKO | Cassandra | USA | 35 | 0:43:35 |
| 5 | 17 | ROSSI | Jane | USA | 25 | 0:43:51 |
| 6 | 9 | WERNER | Emily | USA | 25 | 0:44:06 |
| 7 | 7 | CUMMING | Kathryn | USA | 32 | 0:44:29 |
| 8 | 11 | BARBOSSA | Stacey | USA | 52 | 0:45:15 |
| 9 | 5 | NOLAN | Caroline | USA | 29 | 0:45:33 |
| 10 | 12 | GROSS | Rebecca | USA | 38 | 0:46:01 |
| 11 | 8 | VAN GILDER | Laura | USA | 54 | 0:46:53 |
| 12 | 20 | OWENS | Meghan | USA | 22 | 0:47:14 |
| 13 | 21 | LUPIEN | Leslie | USA | 30 | 0:47:26 |
| 14 | 31 | SHELDON | Elizabeth | USA | 52 | 0:47:35 |
| 15 | 30 | CURLEY | Emily | USA | 24 | 0:47:53 |
| 16 | 14 | BOWMAN | Brittlee | USA | 34 | 0:48:19 |
| 17 | 15 | BERNSTEIN | Caitlin | USA | 29 | 0:48:21 |
| 18 | 32 | CAMPBELLFORTE | Alexandra | USA | 37 | 0:49:02 |
| 19 | 22 | LARSEN | Anna Sofie | DEN | 30 | 0:49:25 |
| 20 | 33 | MARION | Philicia | USA | 35 | 0:50:51 |
| 21 | 36 | WOJEWODA | Jenny | USA | 38 | 0:51:09 |
| 22 | 35 | PADUCH | Kelly | USA | 27 | 0:51:52 |
| 23 | 39 | HUUKI | Elizabeth | USA | 20 | 0:52:24 |
| 24 | 40 | TOBIAS | Aliza | USA | 18 | 1 Lap |
| 25 | 41 | SAVAGE | Anna | USA | 18 | 1 Lap |
| 26 | 38 | MONTGOMERY | Kelli | USA | 46 | 1 Lap |
| 37 | FERRO | Shane | USA | 29 | DNF | |
| 42 | MELIKIAN | Sara | USA | 29 | DNF | |
| 10 | ELLIOTT | Natasha | CAN | 40 | DNS | |
| 16 | KUYK-WHITE | Taylor | USA | 31 | DNS | |
| 19 | NORTHCOTT | Katherine | USA | 37 | DNS |
2018 Supercross Day 1 Results: Elite Men
| Rank | BIB | Last Name | First Name | Country | Age | Result |
|---|---|---|---|---|---|---|
| 1 | 3 | WHITE | Curtis | USA | 23 | 1:05:16 |
| 2 | 1 | WERNER | Kerry | USA | 27 | 1:06:48 |
| 3 | 7 | DAVIS | Merwin | USA | 26 | 1:08:15 |
| 4 | 8 | NOEL | Sam | USA | 18 | 1:09:15 |
| 5 | 4 | WILLSEY | Cooper | USA | 21 | 1:10:19 |
| 6 | 9 | LANDO | Nicholas | USA | 21 | 1:12:10 |
| 7 | 17 | SCHROEDER | Allan | USA | 26 | 1:13:23 |
| 8 | 11 | OWENS | Michael | USA | 20 | 1:15:11 |
| 9 | 22 | NICHOLAS | Andrew | USA | 23 | 3 Laps |
| 10 | 20 | FRANK | Andrew | USA | 21 | 3 Laps |
| 11 | 10 | JUDELSON | Max | USA | 31 | 3 Laps |
| 12 | 37 | LEBLANC | Jacob | USA | 24 | 3 Laps |
| 13 | 14 | MYERSON | Adam | USA | 46 | 3 Laps |
| 14 | 12 | CHABANOV | Daniel | USA | 31 | 4 Laps |
| 15 | 15 | COLLINS | Patrick | USA | 23 | 4 Laps |
| 16 | 36 | CALL | Ethan | USA | 23 | 4 Laps |
| 17 | 19 | WULFKUHLE | Andrew | USA | 36 | 4 Laps |
| 18 | 18 | BOUCHARD-HALL | Kevin | USA | 36 | 4 Laps |
| 19 | 33 | VAUGHN | Daniel | USA | 18 | 4 Laps |
| 20 | 16 | THIDEMANN | Peter | DEN | 33 | 4 Laps |
| 21 | 38 | VILLAFANO | Geno | USA | 28 | 4 Laps |
| 22 | 34 | O'CONNOR | Finnegan | USA | 19 | 4 Laps |
| 23 | 42 | CURBEAU | Matthew | USA | 32 | 4 Laps |
| 24 | 31 | RAAB | Trevor | USA | 25 | 4 Laps |
| 25 | 39 | MARION | Robert | USA | 36 | 5 Laps |
| 26 | 30 | LEHMAN | Brendan | USA | 29 | 5 Laps |
| 27 | 41 | NOGGLE | Joshua | USA | 30 | 5 Laps |
| 5 | POWERS | Jeremy | USA | 35 | DNF | |
| 2 | HYDE | Stephen | USA | 31 | DNS | |
| 6 | PETROV | Spencer | USA | 20 | DNS | |
| 13 | ST JOHN | Derrick | CAN | 41 | DNS | |
| 21 | O'KEEFE | Samuel | USA | 24 | DNS | |
| 32 | DIETZ | Andrew | USA | 24 | DNS | |
| 44 | GARRISON | Keith | USA | 31 | DNS |





