The Northampton International Cyclocross kicked off today at Look Park. We got a good look at the course, which features sand, wooded technical riding and fast grass sections, thanks to Adam Myerson’s preview video.
The first day of racing went to Tobin Ortenblad (Santa Cruz / Donkey Label Racing) on the Men’s side, who finished ahead of Nicholas Lando (Competitive Edge Racing) and Ben Frederick (ORNOT).
The Women’s title was taken by Caroline Nolan (Voler / Easton / HRS / Rock Lobster). Regina Legge (Trek Cyclocross Collective) finished second and Arley Kemmerer (Bike Law Network p/b Piscitello Law) took third.
In the Men’s Junior race Jaymz Lipinski topped the podium with Luca Haines taking second over George Piepgras.
See below for full results:
Elite Men Results: 2019 Northampton International Cyclocross Day 1
Rank BIB Last Name First Name Country Result
1 2 ORTENBLAD Tobin USA 00:57:56
2 3 LANDO Nicholas USA 00:57:57
3 8 FREDERICK Ben USA 00:57:57
4 5 WILLSEY Cooper USA 00:57:59
5 6 LIVERMON Travis USA 00:58:02
6 10 SCHROEDER Allan USA 00:58:04
7 1 DAVIS Merwin USA 00:58:14
8 13 ANDERSON Jonathan USA 00:58:36
9 15 GINIAT Andrew USA 00:59:12
10 4 BRADFORD-PARISH Kevin USA 00:59:12
11 12 LEBLANC Jacob USA 00:59:12
12 9 CHABANOV Daniel USA 00:59:19
13 22 NIESEN Christopher USA 00:59:25
14 11 MYERSON Adam USA 00:59:27
15 27 COLLINS Patrick USA 00:59:31
16 57 BORDEN Andrew USA 00:59:34
17 17 GUNSALUS Gregory USA 00:59:47
18 20 O'CONNOR Finnegan USA 01:00:00
19 28 HARRIS John USA 01:00:18
20 25 BARTON Nathan USA 01:00:21
21 26 FREYRE Eneas USA 01:00:29
22 23 MARSHALL Kaler USA 01:00:36
23 21 BOUCHARD-HALL Kevin USA 01:00:47
24 30 RUSSELL Jeremy USA 01:00:48
25 18 NICHOLAS Andrew USA 01:00:48
26 38 MARION Robert USA 01:00:49
27 54 O'KEEFE Samuel USA 01:01:05
28 44 JOPLING Coakley USA 01:01:14
29 40 HARTZEL Stephen USA 01:01:14
30 31 WOLD Travis USA 01:01:28
31 19 RAAB Trevor USA 01:01:31
32 53 LOAIZA Andrew USA 01:01:40
33 33 VAUGHN Daniel USA 01:01:41
34 50 DIETRICH Michael USA 01:01:55
35 16 OWENS Michael USA 01:02:47
36 43 GUERNSEY Ben USA 01:03:02
37 32 CURRAN Sean USA 01:03:06
38 41 MAYNARD Philip USA 01:03:10
39 24 SUNDQUIST Christian USA 01:03:11
40 55 BRADSHAW Peter USA 01:03:12
41 52 BIRDSEY Scott USA 01:03:40
42 29 GOLDEN Christopher USA 01:03:53
43 47 NORVOLD Christian USA 01:03:59
44 58 WEIGEL Nick USA 01:04:03
45 35 FITZGIBBONS Daniel USA 01:04:39
46 37 MADDOCK Jim USA -2 Laps
47 34 LOGUE Clyde USA -3 Laps
48 42 KLOPPENBURG Jonathan USA -3 Laps
49 45 JUNGE Frederick USA -3 Laps
50 49 GARRISON Keith USA -4 Laps
51 36 DAGOSTINO John USA -5 Laps
52 56 MORAN Arthur USA -6 Laps
DNF 39 CAMERON Molly USA DNF
DNF 14 FRANK Andrew USA DNF
DNF 46 SCOTT Andy USA DNF
DNF 48 WENCZEL Kale USA DNF
Elite Women Results: Northampton International Cyclocross Day 1
Rank BIB Last Name First Name Country Result
1 1 NOLAN Caroline USA 00:42:36
2 2 LEGGE Regina USA 00:42:53
3 7 KEMMERER Arley USA 00:43:10
4 8 BERNSTEIN Caitlin USA 00:43:11
5 6 MEGALE Anna USA 00:43:34
6 9 RUBINO Rachel USA 00:43:34
7 4 ROSSI Jane USA 00:43:35
8 5 MALIK Jennifer USA 00:43:46
9 12 KUYK-WHITE Taylor USA 00:44:19
10 16 TAPLIN Stephanie USA 00:44:19
11 13 DOROVSKIKH Anna USA 00:44:20
12 3 ZAVETA Erica USA 00:44:49
13 17 AGNEW Kaitlyn USA 00:44:54
14 15 LUPIEN Leslie USA 00:44:57
15 11 ORTON Beth Ann USA 00:45:03
16 23 CATALE Kelly USA 00:45:07
17 14 OWENS Meghan USA 00:45:08
18 35 MEICHSNER Anja Genia GER 00:45:40
19 32 FACCONE Erin USA 00:45:46
20 34 GREASER Jena USA 00:45:50
21 43 REUTER Christin USA 00:46:02
22 37 WRIGHT Julie USA 00:46:12
23 25 MAY Rhys USA 00:46:22
24 19 MARION Philicia USA 00:47:00
25 24 ETHRIDGE Leslie USA 00:47:06
26 46 GEITER Rachel USA 00:47:10
27 45 BURTON Alexandra USA 00:47:19
28 21 WOOD Heidi USA 00:47:21
29 10 BUCKLEY MCMAHON Annabel IRL 00:47:28
30 22 HUUKI Elizabeth USA 00:47:43
31 27 RAYNER Marilyn USA 00:47:49
32 29 MONTGOMERY Kelli USA 00:47:57
33 28 NORRIS Alix USA 00:48:08
34 31 BLAKLEY Barb USA 00:48:08
35 40 WHITE Elizabeth USA 00:48:11
36 36 HUYSMAN Caitrin USA 00:48:14
37 18 FERRO Shane USA 00:48:38
38 33 BRANNEN Kayla USA 00:48:44
39 26 BOWMAN Brittlee USA 00:48:52
40 44 CARLSON Alex USA 00:49:04
41 20 GORDON Erin USA 00:49:50
42 30 SAVAGE Anna USA 00:50:47
43 47 LATOUR-NICHOLS Jenna USA -2 LAPS
44 42 MELIKIAN Sara USA -2 LAPS
DNF 38 NECKERMANN Holly USA DNF
Junior Men Results: Northampton International Cyclocross Day 1
Rank | BIB | Last Name | First Name | Country | Result | IRM |
---|---|---|---|---|---|---|
1 | 69 | LIPINSKI | Jaymz | USA | 0:42:15 | |
2 | 68 | HAINES | Luca | USA | 0:42:15 | |
3 | 65 | PIEPGRAS | George | USA | 0:42:17 | |
4 | 72 | VILLAMIZAR | Nicolas | USA | 0:42:34 | |
5 | 66 | VASQUEZ | Jonah | USA | 0:42:38 | |
6 | 74 | MEYERLE | Johnny | USA | 0:43:46 | |
7 | 73 | SANDOVAL | David | USA | 0:43:51 | |
8 | 67 | MAPEL | Aiden | USA | 0:45:04 | |
9 | 71 | FOLEY | Liam | USA | 0:45:58 | |
10 | 70 | SEGENCHUK | Keenan | USA | 0:46:26 |