It was complete Dutch domination in the U23 Women’s race at the 2021 UEC (European) Continental Cyclocross Championships at the Col du Vam.

Shirin van Anrooij led a Dutch domination at the 2021 (European) UEC Continental Cyclocross Championships, U23 Women. © B. Hazen / Cyclocross Magazine
Two French racers did their best to disrupt the Dutch train, with Amandine Fouquenet and then later Line Burquier having a go at the strong contingent from the Netherlands.

Shirin van Anrooij led a Dutch domination at the 2021 (European) UEC Continental Cyclocross Championships, U23 Women. © B. Hazen / Cyclocross Magazine
In the end, nobody could stop Shirin Van Anrooij and Puck Pieterse, as the two went one-two on the day.

Shirin van Anrooij led a Dutch domination at the 2021 (European) UEC Continental Cyclocross Championships, U23 Women. © B. Hazen / Cyclocross Magazine
Current U23 World Champ Fem van Empel dropped Burquier to make it a clean sweep for the Dutch.

Shirin van Anrooij led a Dutch domination at the 2021 (European) UEC Continental Cyclocross Championships, U23 Women. © B. Hazen / Cyclocross Magazine
The final podium showed a bright future for the Dutch women:

Pieterse, Van Anrooij, and Van Empel. Dutch domination at the 2021 (European) UEC Continental Cyclocross Championships, U23 Women. © B. Hazen / Cyclocross Magazine
See results from the other races at the 2021 UEC (European) Continental Cyclocross Championships here.
2021 UEC European Cyclocross Championships Results: U23 Women
| Pos | Nr | Name | NAT | Time | Gap | 
|---|---|---|---|---|---|
| 1 | 2 | * VAN ANROOIJ Shirin | NED | 44:09 | - | 
| 2 | 1 | * PIETERSE Puck | NED | 44:26 | +0:17 | 
| 3 | 3 | * VAN EMPEL Fem | NED | 45:12 | +1:03 | 
| 4 | 15 | * BURQUIER Line | FRA | 45:28 | +1:19 | 
| 5 | 13 | * FOUQUENET Amandine | FRA | 45:49 | +1:40 | 
| 6 | 7 | * REALINI Gaia | ITA | 46:56 | +2:47 | 
| 7 | 27 | * SCHREIBER Marie | LUX | 46:56 | +2:47 | 
| 8 | 18 | * ZEMANOVÁ Kristýna | CZE | 47:19 | +3:10 | 
| 9 | 12 | * COUZENS Millie | GBR | 47:22 | +3:13 | 
| 10 | 11 | * NELSON Josie | GBR | 47:29 | +3:20 | 
| 11 | 17 | * SCHNEEBELI Jacqueline | SUI | 47:39 | +3:30 | 
| 12 | 5 | * NOMDEN Isa | NED | 48:43 | +4:34 | 
| 13 | 14 | * DURAFFOURG Lauriane | FRA | 48:46 | +4:37 | 
| 14 | 16 | * ONESTI Olivia | FRA | 49:03 | +4:54 | 
| 15 | 23 | * KRAHL Judith | GER | 49:05 | +4:56 | 
| 16 | 20 | * DE WILDE Julie | BEL | 49:05 | +4:56 | 
| 17 | 19 | * CRABBÉ Kiona | BEL | 49:12 | +5:03 | 
| 18 | 6 | * GORT Femke | NED | 49:17 | +5:08 | 
| 19 | 28 | * WLODARCZYK Dominika | POL | 49:24 | +5:15 | 
| 20 | 9 | * BRAMATI Lucia | ITA | 49:51 | +5:42 | 
| 21 | 21 | * BROUWERS Julie | BEL | 50:50 | +6:41 | 
| 22 | 24 | * SEIDEL Clea | GER | -1 LAP | |
| 23 | 8 | * BORELLO Carlotta | ITA | -1 LAP | |
| 24 | 22 | * VERVLOET Sterre | BEL | -1 LAP | |
| 25 | 4 | * OFFEREIN Iris | NED | -1 LAP | |
| 26 | 30 | * BONILLO TALENS Sara | ESP | -1 LAP | |
| 27 | 10 | * PAPO Alice | ITA | -2 LAP | |
| 28 | 25 | * HARKNESS Darcey | IRL | -2 LAP | |
| 29 | 31 | * FERNANDEZ TORRES Carla | ESP | -2 LAP | |
| 30 | 32 | * PINTO LARENJO Lydia | ESP | -3 LAP | |
| 31 | 26 | * LALLY Roisin | IRL | -3 LAP | |
| 29 | * KURNICKÁ Tereza | SVK | DNS | 
																											
			
			
			
			
			
			
			
			
			
			
			




