Sydor Adds Cyclocross to Her National Title Collection
Alison Sydor won the Canadian Road National Championships in 1993 and added the Mountain Bike National Championships in 1994. While the 42-year-old West Vancouver resident would go on to win three UCI Mountain Bike World Championships, she had not yet added a Canadian Cyclocross National Championship to her palmares.
The Maxxis-Rocky Mountain rider changed that on cold, icy course in Edmonton on Saturday with a convincing win, taking to the front early and leaving Pepper Harlton (Juventus) and Natasha Elliott (Garneau Club) to chase for second. Pepper would use her superior techincal skills to keep her gap over Elliott for the silver medal.
“I knew Natasha and Pepper would be the strongest competition here this weekend, ” Sydor said. “I figured they’d be the ones to beat…and it was very slippery. I noticed I was gaining a little gap in hills and after one time on the run-up with the icy section I had a little gap…and I decided to go for it to the finish.”
Sydor said she’s having fun with her first full cyclocross season in 2009. “Everywhere they’re seeing record entries at the local races in North America, and it’s a great time to be part of the sport,” Sydor explained about her latest focus on the ‘cross scene. “I look forward to finishing off the North American season.”
When asked about whether she’d attend Worlds in Tabor, Sydor said “It’s a long season, but never say never.”
Kabush Defends
Geoff Kabush was inspired by teammate Sydor’s commanding victory in the women’s race and wasted no time in defending his title and make sure the Maxxis – Rocky Mountain team went home with both Elite National Championship Jerseys.
Kabush took to the front early, trying to avoid early crashes and bottlenecks and would slowly expand his gap to take his third cyclocross title with a 30-second win over Derrick St. John (Garneau Club) with Aaron Schooler (Team H&R Block – Kona) another seven seconds in arrears.
Kabush said the challenge started well before the race. “It’s probably the coldest race I’ve done,” Kabush said. “It was a bit of a battle digging deep in the closet for all the gear to try to stay warm today.”
“I tried to go hard right from the start, mainly to stay warm and get a bit of gap…there were a couple icy corners,” Kabush explained. “I just tried to roll away and get a bit of a buffer there.”
In the Espoir race, Evan Guthrie (Rocky Mountain) started things off well for Rocky Mountain bikes and continued his strong season with a narrow win over Simon Lambert-Lemay (Ride with Randall), while Kris Dahl (CMC/Bow Cycle) took the junior title.
Full results below.
Photo Gallery:
Full Results:
Elite Men
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Kabush	Geoff	Team Maxxis-Rocky Mountain	Victoria	BC	0:55:21
2	St John	Derrick	Garneau Club Chaussure Oglivy	Cornwall	ON	0:55:50
3	Schooler	Aaron	Team H&R Block – Kona	Edmonton	AB	0:55:57
4	Trace	Tyler	Trek Red Truck	Victoria	BC	0:56:28
5	Bunnin	Shawn	Team Alberta	Calgary	AB	0:56:54
6	Richey	Craig	Blue Competition Cycles p/b Neverblue	Victoria	BC	0:57:12
7	Garrigan	Michael	La Bicicletta Pro Shop	King City	ON	0:57:25
8	Hewitt	Mathew	Independent	Vernon	BC	0:57:25
9	Adamson	Shaun	Juventus	Edmonton	AB	0:58:13
10	Calhoun	Kevin	Rocky Mountain – Different Bikes	North Vancouver	BC	0:58:20
11	Tichelaar	Paul	ERTC/Revolution Cycle	Edmonton	AB	0:58:31
12	Berry	Nick	Mighty Cycling	Vancouver	BC	0:58:48
13	Mackenzie	Drew	Island Racing Club	Victoria	BC	0:58:58
14	Lega	Roddi	Pedalhead Road Works	Edmonton	AB	0:59:24
15	Sutton	Andre	Hardcore Cycling Club	Edmonton	AB	0:59:33
16	Mcneil	Chris	Team H&R Block-Kona	Calgary	AB	0:59:43
17	Fillion	Aaron	Ride With Rendall	Ottawa	ON	1:00:02
18	Hopping	Ryan	United Cycle	Calgary	AB	1:00:20
19	Anderson	Russell	Oak Bay Bicycles – Wheeler Cycling Club	Victoria	BC	1:00:57
20	Batty	Mark	Planet Energy	Brooklin	ON	1:01:41
21	Rendall	Glen	Ride with Rendall	Orleans	ON	1:01:51
22	Douglas	Kyle	3 Rox Racing	Ashburn	ON	1:02:18
23	Anderson	Kyle	ERTC/Revolution Cycle	Edmonton	AB	1:02:49
24	Jendzjowsky	Nick	Pedalhead Road Works	Edmonton	AB	1:03:23
25	Berkenpas	Mike	Local Ride Racing	Maple Ridge	BC	1:03:49
26	Bain	Brian	CMC/Bow Cycle	Calgary	AB	1:04:15
27	Morris	Dallas	Speed Theory	Calgary	AB	1:04:15
28	Lapointe	Marc	EMD Serono Specialized	Gatineau	QC	+1 lap
29	Sedgewick	Nathan	BCW	Saskatoon	SK	+1 lap
30	Krabbe	Joshua	Hardcore Racing	Edmonton	AB	+1 lap
31	Friesen	Nick	Pedalhead Road Works	Red Deer	AB	+1 lap
32	Noiles	Kevin	La Bicicletta Pro Shop	Vancouver	BC	DNF
33	Benskin	Jonathan	Hardcore Cycling	Edmonton	AB	DNF
34	Munden	David	Lightweight by CarbonSports	Ottawa	ON	DNF
35	Ferris	Stephen	Calgary Cycle/Topgear	Fort St John	BC	DNF
36	Mcknight	Cameron	ERTC/Revolution Cycle	Edmonton	AB	DNS
37	Cameron	Duncan		Edmonton	AB	DNS
38	Baillie	Robin	Team H&R Block – Kona	Edmonton	AB	DNS
39	Book	Scott	ERTC/Revolution Cycle	Edmonton	AB	DNS
40	Anderson	Travis	ERTC/Revolution Cycle	Edmonton	AB	DNS
Elite Women
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Sydor	Alison	Rocky Mountain Bikes	W. Vancouver	BC	0:43:38
2	Harlton	Pepper	Juventus	Edmonton	AB	0:44:27
3	Elliott	Natasha	Garneau Club Chaussure Oglivy	Cornwall	ON	0:44:48
4	Dyck	Mical	Trek Toronto/Terrascape	Calgary	AB	0:46:31
5	Stewart	Sarah	Total Restoration	Surrey	BC	0:46:58
6	Mckirdy	Jean Ann	Local Ride Racing	Maple Ridge	BC	0:47:16
7	Thomas	Vicki	Ottawa Cross	Ottawa	ON	0:47:27
8	Barron	Caeli	Synergy Racing / Team Alberta	Calgary	AB	0:48:22
9	Linder	Bridget	Hardcore Cycling	Edmonton	AB	0:48:32
10	Klettl	Loni	Freeskool	Jasper	AB	0:48:55
11	Bunnin	Andrea	Team Saskatchewan	Saskatoon	SK	0:50:12
12	Koenig	Shantel	ERTC/Revolution Cycle	Edmonton	AB	0:51:32
13	Clarke	Susan	BCW	Saskatoon	SK	0:51:57
14	Boyle	Shari	Speed Theory	Calgary	AB	0:52:09
15	Curtis	Katy	CMC/Bow Cycle	Calgary	AB	0:52:50
16	Cooley	Hannah	Team Saskatchewan	Saskatoon	SK	+ 1 lap
17	Fedoruk	Karen	Hardcore	Edmonton	AB	+ 1 lap
18	Garnet	Julia	Team Saskatchewan	Saskatoon	SK	DNF
19	Berg	Tanya	Oak Bay Bikes	Victoria	BC	DNS
Espoirs
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Guthrie	Evan	Rocky Mountain Bicycles	Peachland	BC	0:49:53
2	Lambert-Lemay	Simon	Ride with Rendall	St-Ours	QC	0:50:17
3	Robinson	Brian	CMC/Bow Cycle	Calgary	AB	0:50:23
4	Larson	David	Pedalhead Road Works	Edmonton	AB	0:50:43
5	Stafford	Jared	Bikesports Racing	Newmarket	ON	0:50:56
6	Middleton	Justin	Juventus/RVC	Ft.Saskatchewan	AB	0:51:46
7	Fry	Kyle	MCOR	Pass Lake	ON	0:52:51
8	Conly	Cuylar	Team Sask / Cycledelia	Grasswood	SK	0:53:21
9	Krahn	Matthew	ERTC/Revolution Cycle	Edmonton	AB	0:53:38
10	Cooley	Stephen	Team Saskatchewan	Saskatoon	SK	0:53:45
11	Mcknight	Bailey	Synergy Racing	Calgary	AB	0:54:15
12	Young	Colter	ERTC/Revolution Cycle	Charlie Lake	BC	0:54:39
13	Knight	Peter	Hardcore Cycling Club	Edmonton	AB	0:55:52
14	Wessels	Jannes	Sprinter Club de Nice	Moose Jaw	SK	0:57:48
Junior Men
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Dahl	Kris	CMC/Bow Cycle	Calgary	AB	0:42:22
2	Obrien	Conor	Specialized-EMD Serono	Ottawa	ON	0:42:29
3	Orange	Kiernan	Ride with Rendall	Chelsea	QC	0:42:33
4	Carson	Mackenzie	Juventus / Team Alberta	Edmonton	AB	0:43:12
5	Wilberg	Felix	CMC/Bow Cycle	Calgary	AB	0:45:05
6	Aldrich	Jayden	Team Sask	Regina	SK	0:45:16
7	Garvin	Mac	CMC/Bow Cycle / Team Alberta	Calgary	AB	0:45:29
8	Stafford	Kevin	Juventus	Drayton Valley	AB	0:46:17
9	Beaulieu	Tommy	Juventus	Ft Saskatchewan	AB	0:48:27
Masters Women 30-39
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Baldwin	Lesley	Hardcore Cycling	Edmonton	AB	0:42:21
2	Koo	Cindy	Deadgoat Racing	Canmore	AB	0:42:23
3	Armstrong	Aly	St Catharines Cycling Club	Welland	ON	0:42:43
4	Mirvish	Rachael	HBCC	Toronto	ON	0:43:17
5	Utting	Sonia	Independent	Calgary	AB	0:44:36
6	Hopping	Tanya	Veloplzen Cycling Club	Calgary	AB	0:47:08
7	Yaworski	Sandra	Speed Theory	Calgary	AB	0:47:35
8	Rogoschewsky	Annie	CABC	Red Deer	AB	DNS
Masters Men 30-39
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Mogg	Peter	The Hub Race Team/SRS	Cambridge	ON	0:34:55
2	Clark	John	Hardcore Cycling Club	Edmonton	AB	0:35:24
3	Stappler	Craig	Calgary Cycle p/b Top Gear	Calgary	AB	0:35:41
4	Steed	Kim	Steed Cycles	North Vancouver	BC	0:35:44
5	Blennerhassett	Mike	Hardcore Cycling Club	Edmonton	AB	0:36:02
6	Erfle	Devin	Deadgoat Racing	Calgary	AB	0:36:28
7	Marshall	Shawn	Les Rouleurs de l’Outaouais	Gatineau	QC	0:36:39
8	Richter	Blaine	ERTC/Revolution Cycle	Grande Prairie	AB	0:36:44
9	Roberts	David	Hardcore Cycling	Edmonton	AB	0:37:22
10	Bilotta	Antonio	Pedalhead Road Works	Edmonton	AB	0:37:40
11	Reid	Neil	ERTC/Revolution Cycle	Spruce Grove	AB	0:37:46
12	Proche	Jason	ERTC/Revolution Cycle	Edmonton	AB	0:38:07
13	Frank	Jason	CABC	Red Deer	AB	0:38:35
14	Brandrick	Rob	Independent	Calgary	AB	0:38:35
15	Wessel	Joe	Kelowna Cycle United	Kelowna	BC	0:39:02
16	Found	Rob	Velocity	Edmonton	AB	0:39:12
17	Straga	Robert	Independent	Edmonton	AB	0:39:39
18	Perron	Jeff	RMCC	Canmore	AB	0:40:03
19	Bailey	Marc	United Cycle	Edmonton	AB	0:40:44
20	Hines	Josh	Intact AB Mountain Bike Racing	Calgary	AB	0:41:52
21	Cummings	Reid	CMC /Bow Cycle	Calgary	AB	0:43:00
22	Smart	Sheldon	Independent	Edmonton	AB	1 lap
Clarke	Neil	BCW Cycling	Saskatoon	SK	DNF
Masters Men 40-49
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Fokkema	John	Pro City Racing	Victoria	BC	0:35:10
2	Thibault	Normon	Frontrunners	Nanaimo	BC	0:35:27
3	Barr	Sean	Pedalhead Road Works	Edmonton	AB	0:35:28
4	Boudreau	Marc	Ride with Rendall	Nepean	ON	0:35:44
5	Ingram	Ted	Cycle Solutions/Angry Johnny’s	Toronto	ON	0:36:20
6	Bayly	Keith	Speed Theory	Calgary	AB	0:36:33
7	Kew	Michael	Neworld cycle	Ancaster	ON	0:36:34
8	Rumsey	Mark	Hardcore Cycling Club	Edmonton	AB	0:36:53
9	Bergman	Bob	Independent	Toronto	ON	0:36:59
10	Williams	Kevin	Cycledelia	Saskatoon	SK	0:37:16
11	Toth	Peter	MCL Racing	Edmonton	AB	0:37:16
12	Achuff	Andrew	Pedalhead Road Works	Edmonton	AB	0:37:25
13	Murray	Jay	0:37:26	Vancouver	BC
14	Orange	Robert	Ride with Rendall	Chelsea	QC	0:37:28
15	Mant	Iain	Steed Cycles	Vancouver	BC	0:37:49
16	Jensen	Christian	Cycledelia	Saskatoon	SK	0:37:55
17	Fraser	Craig	Calgary Cycle p/b Top Gear	Calgary	AB	0:38:07
18	Barraclough	Todd	Velocity Cycling Club	Edmonton	AB	0:38:26
19	Garvin	Ed	CMC/ Bow Cycle	Calgary	AB	0:38:35
20	Holmwood	Andy	Calgary Cycle p/b Top Gear	Canmore	AB	0:38:57
21	Emery	Jamie	Pro City Racing	North Saanich	BC	0:39:07
22	Quinney	Bill	Synergy Racing	Calgary	AB	0:39:18
23	Enevoldsen	Jon Arne	0:39:18	Canmore	AB
24	Armstrong	Neil	St. Catharines Cycling Club	Welland	ON	0:39:31
25	Haugjord	Kevin	Velocity Cycling Club	Edmonton	AB	0:39:46
26	Malan	Albie	BCW	Saskatoon	SK	0:40:37
27	Gilchrist	John	Veloplzen	Calgary	AB	0:41:34
28	Verveda	David	Highwood Cycling	Okotoks	AB	0:42:26
29	Kohlenberg	Michael	United Cycle	Edmonton	AB	0:48:48
164	Cork	Stephen	Escape Velocity / DEVO	Vancouver	BC	DNF
157	Beckstead	Patrick	Mighty CX	Vancouver	BC	DNS
160	Chew	Bob	Glotman Simpson	Vancouver	BC	DNS
170	Johns	Geoff	IF	Calgary	AB	DNS
Masters Men 50+
Rank	Last Name	First Name	Club / Team	City	Prov	Time
1	Lawrence	Peter	Team H&R Block – Kona	Calgary	AB	0:36:16
2	Adamson	Lance	Juventus	Edmonton	AB	0:38:56
3	Loder	Jay	Mighty Cycling	North Vancouver	BC	0:39:26
4	Kluge	Cornelius	Cycledelia	Saskatoon	SK	0:39:56
5	Wellsman	Peter	Pro City Racing	Victoria	BC	0:40:19
6	Clemens	Roger	United Cycle	Edmonton	AB	0:40:38
7	Barron	Andrew	Speed Theory	Calgary	AB	0:40:53
8	Germaine	Ken	9th St Cycle Logic	Edmonton	AB	0:42:10
9	Ferris	Patrick	Blizzard	Fort St John	BC	0:42:54
10	Piller	Gary	United Cycle	Edmonton	AB	0:43:32
11	Power	Michael	BCW	Saskatoon	SK	0:43:38
189	Willard	Robin	Oak Bay Bike	Victoria	BC	DNF
183	Breau	Claude	Rio-Tinto/Martin Swiss	Dorval	QC	DNF
Masters 60+
Last Name	First Name	Club / Team	City	Prov	Time
Rank	Lawrence	Peter	Team H&R Block – Kona	Calgary	AB	0:36:16
1	Adamson	Lance	Juventus	Edmonton	AB	0:38:56
2	Loder	Jay	Mighty Cycling	North Vancouver	BC	0:39:26
3	Kluge	Cornelius	Cycledelia	Saskatoon	SK	0:39:56
4	Wellsman	Peter	Pro City Racing	Victoria	BC	0:40:19
5	Clemens	Roger	United Cycle	Edmonton	AB	0:40:38
6	Barron	Andrew	Speed Theory	Calgary	AB	0:40:53
7	Germaine	Ken	9th St Cycle Logic	Edmonton	AB	0:42:10
8	Ferris	Patrick	Blizzard	Fort St John	BC	0:42:54
9	Piller	Gary	United Cycle	Edmonton	AB	0:43:32
10	Power	Michael	BCW	Saskatoon	SK	0:43:38
11	Willard	Robin	Oak Bay Bike	Victoria	BC	DNF
189	Breau	Claude	Rio-Tinto/Martin Swiss	Dorval	QC	DNF
 
																											 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			
 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
			 
			 
			 
			 
			