BALTIMORE, MD—Katie Compton (KFC Racing p/b Trek – Panache) continued her winning ways in Baltimore, dodging raindrops and attacks from Helen Wyman (Kona) and the rest of the muddy field to take Day 1 of the 2016 Charm City weekend.
Today’s race was a UCI C2 event, while Sunday’s racing is a C1 points day. Stay tuned for a full report. Full results below.
2016 Charm City Day 1 Results - Elite Women
| Pl | Bib | Last | First | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Compton | Katherine | KFC racing p/b Trek/Panache | 49:31 | 49:31 |
| 2 | 3 | Wyman | Helen | Kona | 49:53 | 22 |
| 3 | 6 | White | Emma | Cannondale p/b Cyclocrossworld. | 50:04 | 33 |
| 4 | 2 | Mani | Caroline | Raleigh/Clement | 50:13 | 42 |
| 5 | 5 | Anthony | Crystal | maxxis-shimano pro cyclocross | 51:15 | 1:44 |
| 6 | 4 | Miller | Amanda | Boulder Cycle Sport/YogaGlo | 51:40 | 2:09 |
| 7 | 10 | Greaser | Jena | 52:14 | 2:43 | |
| 8 | 8 | Cumming | Kathryn | Jalapeno Cycling | 52:36 | 3:05 |
| 9 | 18 | Wright | Julie | Team Averica | 53:17 | 3:46 |
| 10 | 16 | Barbossa | Stacey | MidAtlantic Colavita Women's Te | 53:32 | 4:01 |
| 11 | 11 | Mellor | Amira | Next/Wyman | 54:09 | 4:38 |
| 12 | 17 | Gross | Rebecca | KHS Bicycles | 54:23 | 4:52 |
| 13 | 24 | Schmitz | Avanell | Mermaid Winery p/b VA Asset Gro | 54:41 | 5:10 |
| 14 | 13 | Van Gilder | Laura | Mellow Mushroom Pizza Bakers p/ | 54:45 | 5:14 |
| 15 | 22 | Malik | Jen | Women's CX Project | 54:45 | s.t. |
| 16 | 31 | Shields | Emily | Ken's Bike Shop | 54:48 | 5:17 |
| 17 | 14 | Arensman | Allison | J.A. King p/b BRC | 54:54 | 5:23 |
| 18 | 9 | Kemmerer | Arley | Fearless Femme Racing | 54:54 | s.t. |
| 19 | 54 | Patton | Gray | Freddie Fu Cycling Team | 54:56 | 5:25 |
| 20 | 12 | Bowman | Brittlee | HOUSE IND/WITHINGS/SIMPLEHUMAN | 55:29 | 5:58 |
| 21 | 21 | Rubino | Rachel | Fearless Femme Racing | 55:33 | 6:02 |
| 22 | 19 | Blandford | Jenna | Women's Project Pedal p/b VO2 | 56:11 | 6:40 |
| 23 | 47 | Tapias | Natalie | JAM / NCC | 56:37 | 7:06 |
| 24 | 51 | Dorinzi | Nicole | Pro Mountain Outfitters | 56:40 | 7:09 |
| 25 | 32 | Lewandowski | Rebecca | Rare Disease Cycling / Keswick | 56:53 | 7:22 |
| 26 | 40 | Tufano | Allyson | Sportif Coaching Group/Patapsco | 57:24 | 7:53 |
| 27 | 39 | Sterne | Gabriella | 57:56 | 8:25 | |
| 28 | 43 | Kirkpatrick | Kate | Mellow Mushroom | 57:58 | 8:27 |
| 29 | 49 | Dowidchuk | Katrina | MidAtlantic Colavita Women's Te | 58:27 | 8:56 |
| 30 | 42 | Presnell | Melissa | SEAVS/Haymarket | 58:37 | 9:06 |
| 31 | 23 | Wulfkuhle | Kathleen | 717 Cycling p/b RSI Panels | 59:04 | 9:33 |
| 32 | 41 | Campbell-Forte | Alexandra | Vanderkitten/Bike Stop Racing | 59:10 | 9:39 |
| 33 | 33 | Sheldon | Libbey | Crosshairs Cycling p/b Bike Doc | 59:14 | 9:43 |
| 34 | 37 | Rodosta | Traci | Pro Mountain Outfitters | 59:37 | 10:06 |
| @1Lap | 46 | White | Elizabeth | HOUSE IND/WITHINGS/SIMPLEHUMAN | ||
| @1Lap | 36 | Brode | Samantha | VeloFemme p/b Litzler | ||
| @1Lap | 44 | Talley Mead | Karen | SEAVS/Haymarket | ||
| @1Lap | 35 | May | Rhys | JAM / NCC | ||
| @2Lap | 48 | Christofalos | Alex | JETCycling | ||
| @2Lap | 52 | Henriques | Alice | Zanconato Racing | ||
| @2Lap | 30 | Reinkordt | Elisabeth | Laser Cats Feline All-Stars | ||
| @2Lap | 34 | Nabholz | April | 717 Cycling p/b RSI Panels | ||
| @2Lap | 53 | Hausle | Lydia | Team Averica | ||
| @2Lap | 55 | Festa | Lauren | Rare Disease Cycling / Keswick | ||
| @2Lap | 56 | Latour-Nichols | Jenna | Bicycle Revolutions Racing/Rutg | ||
| @3Lap | 50 | McClure | Jacqueline | Rare Disease Cycling / Keswick | ||
| DNF | 7 | McFadden | Courtenay | |||
| DNF | 38 | Adams | Kennedy | Women's CX Project |
