Advertisement

2009 Koksijde UCI Cyclocross World Cup, Full Results

Elite Men:
Rank Bib NAME / First Name Team Country Time Points
1 21 STYBAR Zdenek TELENET-FIDEA CYCLING TEAM CZE 1:04:23 80
2 2 NYS Sven LANDBOUWKREDIET – COLNAGO BEL +00:00 70
3 3 VANTORNOUT Klaas SUNWEB PRO JOB CYCLING TEAM BEL +00:01 65
4 1 ALBERT Niels BKCP-POWERPLUS BEL +00:01 60
5 12 MOUREY Francis FRANÇAISE DES JEUX FRA +00:03 55
6 5 AERNOUTS Bart RABOBANK BEL +00:12 50
7 33 DE KNEGT Gerben NED +00:18 48
8 6 VERVECKEN Erwin BEL +00:47 46
9 10 VANTHOURENHOUT Sven SUNWEB PRO JOB CYCLING TEAM BEL +01:11 44
10 4 PAUWELS Kevin TELENET-FIDEA CYCLING TEAM BEL +01:28 42
11 24 SIMUNEK Radomir BKCP-POWERPLUS CZE +01:38 40
12 13 CHAINEL Steve BBOX BOUYGUES TELECOM FRA +01:47 39
13 11 WELLENS Bart TELENET-FIDEA CYCLING TEAM BEL +01:48 38
14 7 VANTHOURENHOUT Dieter BKCP-POWERPLUS BEL +01:51 37
15 42 FRANZOI Enrico LIQUIGAS ITA +01:51 36
16 18 GADRET John AG2R LA MONDIALE FRA +02:00 35
17 31 HEULE Christian SUI +02:07 34
18 26 DLASK Petr TELENET-FIDEA CYCLING TEAM CZE +02:09 33
19 23 ZLAMALIK Martin CZE +02:13 32
20 43 BIANCO Marco ITA +02:33 31
21 38 VAN GILS Wilant NED +02:33 30
22 34 AL Thijs NED +02:48 29
23 55 GIL Mariusz POL +03:05 28
24 35 VAN AMERONGEN Thijs VACANSOLEIL PRO CYCLING TEAM NED +03:17 27
25 32 WILDHABER Marcel SUI +03:23 26
26 22 BINA Martin CZE +03:25 25
27 50 PAGE Jonathan USA +03:57 24
28 25 AUSBUHER Kamil CZE +04:14 23
29 37 VAN LEEUWEN Patrick NED +04:17 22
30 45 URSI Fabio ITA +04:19 21
31 19 BAZIN Nicolas CONTINENTAL TEAM DIFFERDANGE FRA +04:46 20
32 16 CHEVALLIER Jérome FRA +05:04 19
33 60 SICKMUELLER Johannes GER +05:21 18
34 49 FIELD Ian GBR +05:28 17
35 29 KYZIVAT Vladimir CZE +05:47 16
36 36 VAN IJZENDOORN Eddy NED +05:57 15
37 62 PFINGSTEN Christoph GER +05:58 14
38 44 GAMBINO Alessandro ITA +06:02 13
39 54 METLICKA Vaclav SVK +06:13 12
40 48 CRAWFORTH Jody GBR +06:51 11
41 46 DAMIANI Luca COLAVITA / SUTTER HOME PB COOKING LIGHT ITA -1LAP 10
42 39 HARTOGS Ivar NED -1LAP 9
43 51 BARENYI Milan SVK -1LAP 8
44 64 NIELSEN Tommy DEN -1LAP 7
45 15 LOPEZ Jonathan FRA -1LAP 6
46 63 PARBO Joachim DEN -2LAP 5
47 53 GLAJZA Robert SVK -2LAP 4
48 61 WAGNER Sascha GER -2LAP 3
49 65 BAUSCH Gusty LUX -2LAP 2
50 52 HARING Martin SVK -3LAP 1
51 58 GARRIGAN Mike CAN -4LAP
52 67 NARANBAT Ariunbold MGL -6LAP
53 66 BOLD-ERDENE Boldbaatar MGL -6LAP
Elite Women:
Rank Bib NAME / First Name Team UCI Time
1 1 VOS Marianne DSB BANK – NEDERLAND BLOEIT NED 0:38:02
2 2 VAN DEN BRAND Daphny NED +00:01
3 11 COMPTON Katherine USA +00:41
4 36 KUPFERNAGEL Hanka GER +01:08
5 3 VAN PAASSEN Sanne NED +01:35
6 40 HAVLIKOVA Pavla CZE +02:12
7 27 CANT Sanne BEL +02:26
8 13 FERRIER-BRUNEAU Christel VISION 1 RACING FRA +02:31
9 20 WYMAN Helen GBR +02:43
10 21 DAY Gabriella GBR +03:10
11 8 HORMES Reza NED +03:18
12 22 HARRIS Nikki GBR +03:35
13 14 MANI Caroline VIENNE FUTUROSCOPE FRA +03:50
14 4 VAN RIJEN Linda NED +03:51
15 6 DE BOER Sophie NED +03:53
16 15 TRIQUET-CLAUDE Nadia FRA +03:56
17 24 STAFFLER Evelyn ITA +04:13
18 42 BRAVO SOBA Rosa Maria ESP +04:21
19 16 CHAINEL LEFEVRE Lucie FRA +04:24
20 26 VANDERBEKEN Joyce BEL +04:39
21 17 DEMARET GUICHARDOT Maureen FRA +04:41
22 7 GRIMBERG Arenda NED +04:57
23 41 KYPTOVA Jana CZE +05:01
24 39 SCHWEIZER Sabrina GER +05:10
25 30 INGELS Veerle BEL +05:21
26 28 BOBER Nancy BEL +06:16
27 43 HANSEN Nikoline DEN +06:18
28 38 HOLLMANN Birgit GER +06:19
29 23 ALESSIO Veronica GAUSS RDZ ORMU – COLNAGO ITA +06:56
30 34 DE BIE – LEYTEN Nicole BEL +07:43
31 31 VERMEIREN Katrien BEL +08:17
32 19 PHILIPPE Perrine FRA +08:27
33 12 VARDAROS Christine USA +08:46
34 44 POTTER Kate AUS -1LAP
35 29 THIJS Katrien BEL -1LAP
36 18 VAXILLAIRE-DENUIT Stéphanie FRA -1LAP
37 25 THOMAS Vicki CAN -1LAP
38 35 VAN RENTERGHEM Kim BEL -2LAP
Espoirs
Rank Bib NAME / First Name Team UCI Time
1 19 AERNOUTS Jim BELGIUM-A BEL 0:53:23
2 17 MEEUSEN Tom BELGIUM-A BEL +00:02
3 8 JOUFFROY Arnaud FRANCE FRA +00:16
4 55 GAVENDA Robert SLOVAKIA SVK +00:33
5 16 BAESTAENS Vincent BELGIUM-A BEL +00:36
6 21 ADAMS Joeri BELGIUM-A BEL +00:36
7 26 KONWA Marek POLAND POL +00:36
8 36 EISING Tijmen NETHERLANDS NED +01:01
9 35 VAN EMPEL Micki NETHERLANDS NED +01:08
10 38 VAN DER HAAR Lars NETHERLANDS NED +01:30
11 66 CANT Kevin BELGIUM-B BEL +01:33
12 18 DENUWELAERE Jan BELGIUM-A BEL +01:38
13 22 EECKHOUT Kevin BELGIUM-B BEL +02:04
14 4 MEISEN Marcel GERMANY GER +02:11
15 29 COMINELLI Cristian ITALY ITA +02:15
16 9 BOULO Matthieu FRANCE FRA +02:18
17 37 HUENDERS Mitchell NETHERLANDS NED +02:27
18 2 WEBER Sascha GERMANY GER +02:33
19 45 POLNICKY Jiri CZECH REPUBLIC CZE +02:40
20 24 SZCZEPANIAK Kacper POLAND POL +02:56
21 25 SZCZEPANIAK Pawel POLAND POL +02:56
22 67 BODEN Stef BELGIUM-B BEL +03:02
23 69 BEELEN Sven BELGIUM-B BEL +03:13
24 68 BOSMANS Wietse BELGIUM-B BEL +03:30
25 48 MENGER David CZECH REPUBLIC CZE +03:37
26 71 BRAET Vinnie BELGIUM-B BEL +03:51
27 46 HNIK Karel CZECH REPUBLIC CZE +03:54
28 40 VAN KESSEL Corne NETHERLANDS NED +04:32
29 51 GRAND Arnaud SWITZERLAND SUI +04:38
30 74 RULLIERE Melvin FRANCE FRA +04:42
31 3 QUAST Ole GERMANY GER +04:45
32 32 TRENTIN Matteo ITALY ITA +04:50
33 61 HANSEN Jannik Hyldtoft DENMARK DEN +04:50
34 54 WINTERBERG Lukas SWITZERLAND SUI +05:03
35 5 SCHWEIZER Michael GERMANY GER +05:37
36 59 NILSSON Mattias SWEDEN SWE +05:41
37 33 SILVESTRI Elia ITALY ITA +06:06
38 53 STAUBLE Dario SWITZERLAND SUI +06:08
39 63 GUDDAL Jonas Schau DENMARK DEN +06:51
40 62 HANSEN Kenneth DENMARK DEN +07:02
41 52 WINTERBERG Michael SWITZERLAND SUI +07:19
42 13 GRAS Irwin FRANCE FRA +07:49
43 43 McDONALD Zach UNITED STATES OF AMERICA USA +09:06
44 27 GRADEK Kamil POLAND POL -1LAP
45 6 DANNER Fabian GERMANY GER -1LAP
46 7 BRETSCHNEIDER Toni GERMANY GER -2LAP
47 64 KHANGARID Naran MONGOLIA MGL -2LAP
48 65 MYAGMARSUREN Baasankhuu MONGOLIA MGL -2LAP
49 58 CANECKY Marek SLOVAKIA SVK -3LAP
50 12 GIRARD Thomas FRANCE FRA -3LAP
Juniors
Rank Bib NAME / First Name Team Time
1 2 BOSMAN Gert-Jan NETHERLANDS NED 0:42:14
2 5 VAN DER HEIJDEN Michiel NETHERLANDS NED +00:05
3 7 VAN DER POEL David NETHERLANDS NED +00:18
4 10 VANDEKINDEREN Jens BELGIUM-A BEL +00:18
5 15 DE VOCHT Bart BELGIUM-A BEL +00:18
6 38 PAPRSTKA Tomas CZECH REPUBLIC CZE +00:19
7 3 DOLFSMA Emiel NETHERLANDS NED +00:21
8 12 ADAMS Jens BELGIUM-A BEL +00:22
9 4 TEUNISSEN Mike NETHERLANDS NED +00:30
10 13 SWEECK Laurens BELGIUM-A BEL +00:37
11 36 NIPL Vojtech CZECH REPUBLIC CZE +00:37
12 14 SWEECK Diether BELGIUM-A BEL +00:50
13 6 VAN POPPEL Danny NETHERLANDS NED +00:52
14 35 POLNICKY Radek CZECH REPUBLIC CZE +01:11
15 11 VERMEERSCH Gianni BELGIUM-A BEL +01:15
16 26 VIENNET Emilien FRANCE FRA +01:17
17 54 MEURISSE Xandro BELGIUM-B BEL +01:28
18 34 BOROS Michael CZECH REPUBLIC CZE +01:28
19 55 MERLIER Tim BELGIUM-B BEL +01:56
20 27 MENUT David FRANCE FRA +02:20
21 61 MÜLLER Lukas SWITZERLAND SUI +02:21
22 17 DE TIER Floris BELGIUM-B BEL +02:26
23 53 GEERTS Frederik BELGIUM-B BEL +02:27
24 33 LASAK Matej CZECH REPUBLIC CZE +02:48
25 56 HOFMAN Joeri BELGIUM-B BEL +03:06
26 59 HEYLEN Dries BELGIUM-B BEL +03:10
27 31 VENTURINI Clément FRANCE FRA +03:33
28 43 BÖHM-GRÄBER Wenzel GERMANY GER +03:39
29 42 GEISLER Jannick GERMANY GER +03:40
30 45 LEHMANN Julian GERMANY GER +03:44
31 19 RIGHETTINI Andrea ITALY ITA +03:46
32 22 SANTINI Pietro ITALY ITA +03:54
33 21 SOTTOCORNOLA Andrea ITALY ITA +04:15
34 18 TODARO Fabio Alfonso ITALY ITA +04:34
35 28 CARESMEL Alexis FRANCE FRA +04:50
36 23 SONZOGNI Cristian ITALY ITA +04:50
37 49 KIRSCH Alex LUXEMBOURG LUX +04:57
38 29 DUCULTY Bastien FRANCE FRA +05:17
39 46 DEPRIE Tobias GERMANY GER +05:38
40 32 EHLINGER Julien FRANCE FRA +05:38
41 52 THILTGES Scott LUXEMBOURG LUX +06:22
42 24 ACQVAVIVA Francesco ITALY ITA +06:52
43 41 WALLACE Chris UNITED STATES OF AMERICA USA +08:28
44 44 RIECKMANN Felix GERMANY GER -1LAP
45 51 THEIS Jerome LUXEMBOURG LUX -1LAP