| UCI Elite/U23 Men | | | | 72 starters |
| | | | | | |
| Place | Bib | U23? | Time | First Name | Last Name | Team |
| 1 | 1 | | 0:58:50 | Timothy | Johnson | Cannondale/cyclocrossworld.com |
| 2 | 2 | | 0:59:25 | Jonathan | Page | Planet Bike |
| 3 | 3 | | 0:59:28 | Jeremy | Powers | Cannondale/cyclocrossworld.com |
| 4 | 4 | | 0:59:30 | Jamey | Driscoll | BikeReg.com / Cannondale |
| 5 | 6 | | 1:00:52 | Andy | Jacques-Maynes | Bissell Pro Cycling |
| 6 | 11 | | 1:01:11 | Christopher | Jones | Team Champion System |
| 7 | 74 | | 1:01:14 | Dan | Timmerman | BikeReg.com/Cannondale |
| 8 | 5 | | 1:01:29 | Joachim | Parbo | CCV Leopard Cycles |
| 9 | 8 | | 1:01:31 | Derrick | St John | Garneau Club Chaussure Ogilvy |
| 10 | 7 | | 1:01:35 | Jesse | Anthony | Jamis Bicycles |
| 11 | 22 | 1 | 1:01:46 | Jerome | Townsend | BikeReg.com / Joe’s Garage / IF |
| 12 | 12 | | 1:02:03 | Davide | Frattini | Team Fuji |
| 13 | 71 | | 1:02:16 | Mike | Garrigan | La Bicicleta |
| 14 | 10 | | 1:02:25 | Adam | Myerson | Team Mountain Khakis |
| 15 | 79 | | 1:02:26 | William | Dugan | Team Type 1 |
| 16 | 15 | | 1:02:56 | Justin | Lindine | BikeReg.com / Joe’s Garage / IF |
| 17 | 14 | | 1:03:19 | Tim | Van Nuffel | Rendementhypo Cycling Team |
| 18 | 77 | | 1:03:25 | Dylan | mcnicholas | CCB Racing |
| 19 | 13 | | 1:03:30 | Josh | Dillon | RICHARD SACHS – RGM WATCHES – RADIX |
| 20 | 49 | 2 | 1:03:35 | David | Hackworthy | Ridley Factory Team |
| 21 | 66 | 3 | 1:03:47 | Ethan | Gilmour | |
| 22 | 20 | 4 | 1:04:09 | Luke | Keough | Team Champion System |
| 23 | 36 | | 1:04:26 | Shawn | Milne | Team Type1 |
| 24 | 16 | | 1:04:55 | Andrew | Wulfkuhle | C3-Athletes Serving Athletes |
| 25 | 25 | 5 | 1:05:11 | Patrick | Bradley | Rutgers University Cycling Team |
| 26 | 23 | | 1:05:16 | Rickey | Visinski | Echappe Equipment Elite Team |
| 27 | 35 | | 1:05:26 | Marc-Andre | Daigle | Warrior Racing |
| 28 | 80 | | 1:05:34 | Toby | Marzot | Corner Cycle Cycling Club |
| 29 | 26 | | 1:05:36 | Kirt | Fitzpatrick | Sexual Camel |
| 30 | 18 | | 1:06:05 | Osmond | Bakker | EMD Serono-Specialized |
| 31 | 42 | | 1:06:10 | Mathew | Ankney | KCCX/Verge |
| 32 | 32 | | 1:06:15 | Todd | Wheelden | KONA/OA/CycleMania |
| 33 | 28 | | 1:06:25 | John | Burns | Bikeman.com |
| 34 | 21 | | 1:06:38 | Jonny | Sundt | Kelly Benefit Strategies/Medifast |
| 35 | 29 | | 1:06:42 | Joshua | Bartlett | Land Rover-ORBEA |
| 36 | 24 | | 1:06:54 | Wayne | Bray | Syracuse Bicycle / Spokepost.com |
| 37 | 37 | | 1:07:03 | Colin | Reuter | International Bicycle MTB Team |
| 38 | 58 | | 1:07:49 | Bill | Elliston | Van Dessel Factory Team |
| 39 | 75 | 6 | 1:08:09 | Thomas | Sampson | |
| 40 | 64 | | 1:08:26 | Thierry | Laliberte | ProBikePool / Kuota |
| 41 | 27 | | 1:08:45 | Pete | Smith | Embrocation Cycling Journal / Mad Alchemy |
| 42 | 52 | | lapped | Peter | Bradshaw | Embrocation Cycling Journal |
| 43 | 61 | | lapped | Aroussen | Laflamme | Garneau-ClubChaussures-OgylvieReneault |
| 44 | 59 | | lapped | John | Hanson | IF/Lionette’s |
| 45 | 43 | | lapped | Tom | Gosselin | Peak Performance Multisport |
| 46 | 76 | | lapped | Hugo | Rus Martinez | Sanse Spiuk |
| 47 | 39 | | lapped | Mike | Loranty | Spooky/Wells Fargo |
| 48 | 54 | | lapped | Peter | Hurst | Rapha Racing |
| 49 | 53 | | lapped | Peter | Rubijono | Embrocation/Igleheart/MadAlchemy |
| 50 | 56 | | lapped | Pierre | Vanden Borre | Embrocation Cycling Journal / Mad Alchemy |
| 51 | 67 | 7 | lapped | Matthew | Green | Spooky Bikes |
| 52 | 41 | | lapped | Bill | Marshall | KCCX/Verge |
| 53 | 44 | | lapped | Ted | Willard | Team Bearclaw |
| 54 | 70 | | lapped | John | Peterson | bikebarnracing.com |
| 55 | 68 | | lapped | Trenton | Ashburn | Wheelworks |
| 56 | 57 | | lapped | J Gabriel | Lloyd | Echappe Equipment Elite Team |
| 57 | 50 | | lapped | Ryan | Kelly | NorEast Cycling |
| 58 | 73 | | lapped | Corey | Knowles | Unattached |
| 59 | 38 | | lapped | Michael | Norton | YSG Racing: Team Metra/Wendy’s p/b Cycle 54 |
| 60 | 78 | | lapped | Gordon | Daniell | Fetzer Cycling Team |
| 61 | 40 | | lapped | Daniel | Zotter | Team ROG |
| | | | | | |
| | | | | | |
| UCI Elite Women | | | 37 starters | |
| | | | | | |
| Place | Bib | | Time | First Name | Last Name | Team |
| 1 | 101 | | 0:40:45 | Natasha | Elliott | Garneau Club Chaussure Ogilvy |
| 2 | 102 | | 0:41:00 | Laura | Van Guilder | C3 Athletes Serving Athletes |
| 3 | 103 | | 0:41:09 | Maureen | Bruno Roy | MM Racing p/b Seven Cycles |
| 4 | 119 | | 0:41:21 | Susan | Butler | Monavie-Cannondale.com |
| 5 | 105 | | 0:41:32 | Rebecca | Wellons | Team Plan C |
| 6 | 104 | | 0:41:54 | Amy | Dombroski | Richard Sachs/RGM Watches/Radix |
| 7 | 112 | | 0:42:04 | Kristin | Gavin | Human Zoom/Pabst Blue Ribbon |
| 8 | 116 | | 0:42:11 | Andrea | Smith | Minuteman Road Club |
| 9 | 120 | | 0:42:12 | Amanda | Carey | Kenda/Trainwitheric.com |
| 10 | 113 | | 0:42:37 | Nikki | Thiemann | Human Zoom Pabst Blue Ribbon |
| 11 | 133 | | 0:42:57 | Gesa | Bruechman | Stevens Racing Team |
| 12 | 140 | | 0:43:04 | Sara | Bresnick-Zocchi | Pedalpowercoaching.com/Landry’s Bicycles |
| 13 | 121 | | 0:43:08 | Anna | Barensfeld | Minuteman Road Club |
| 14 | 107 | | 0:43:34 | Anna | Milkowski | BikeReg.com / Joe’s Garage / IF |
| 15 | 115 | | 0:43:54 | Linnea | Koons | October Factory Racing |
| 16 | 109 | | 0:44:14 | Arley | Kemmerer | Hub Racing |
| 17 | 106 | | 0:44:18 | Sally | Annis | Hub Racing |
| 18 | 110 | | 0:44:18 | Cris | Rothfuss | Seven Cycles |
| 19 | 127 | | 0:44:33 | Ann | D’Ambruoso | Minuteman Road Club |
| 20 | 122 | | 0:44:50 | Katrina | Baumsteiger | Team Rambuski Law |
| 21 | 131 | | 0:45:06 | Rebecca | Blatt | US Army/ Central Wheel |
| 22 | 114 | | 0:45:06 | Crystal | Anthony | Minuteman Road Club |
| 23 | 126 | | 0:45:16 | Katherine | Harris | October Factory Racing |
| 24 | 124 | | 0:45:26 | Perri | Mertens | Embrocation Cycling Journal / Mad Alchemy |
| 25 | 125 | | 0:45:27 | Christina | Tamilio | Minuteman Road Club |
| 26 | 118 | | 0:45:43 | Lauri | Webber | Secret Henry’s Team |
| 27 | 136 | | 0:45:50 | Anna | McLoon | Altarum Women’s Cycling Team |
| 28 | 139 | | 0:45:51 | Clara | Kelly | NEBC/Cycle Loft/Devonshire Dental |
| 29 | 128 | | 0:46:05 | Sarah | Krzysiak | Syracuse Bicycle/Spokepost.com |
| 30 | 130 | | 0:46:29 | Melissa | Ross | Landry’s Bicycles |
| 31 | 129 | | 0:46:43 | Michelle | Kersbergen | Joe’s Garage |
| 32 | 137 | | 0:46:58 | Kristine | Church | Human Zoom/ Pabst Blue Ribbon |
| 33 | 138 | | 0:47:36 | Sara | Cushman | Gear Works/Spin Arts |
| 34 | 134 | | 0:48:22 | Callie | Gordon | Cyclocrossworld.com |
| 35 | 135 | | 0:49:31 | Kerry | Litka | FxD Coaching |
| 36 | 132 | | 0:50:56 | Natalie | Dumont | Gearworks / Spinarts |
| | | | | | |
| | | | | | |
| Cat 3 Men | | | | 101 starters | |
| | | | | | |
| Place | Bib | | Time | First Name | Last Name | Team |
| 1 | 479 | | 0:42:11 | Brian | WILICHOSKI | |
| 2 | 450 | | 0:42:45 | Greg | WHITNEY | Back Bay Bicycles / Espresso Royale Caffe |
| 3 | 492 | | 0:42:55 | Kevin | SWEENEY | International Bicycle Center |
| 4 | 501 | | 0:43:08 | Chris | LAFLAMME | Embrocation Cycling Journal |
| 5 | 471 | | 0:43:12 | Colin H. | MURPHY | Spooky / Kenda / NCC |
| 6 | 493 | | 0:43:21 | Collin | HUSTON | CL Noonan/Coast to Coast/KAM |
| 7 | 504 | | 0:43:25 | Greg | BURBIDGE | CLAREMONT CYCLE DEPOT |
| 8 | 519 | | 0:43:38 | Guenter | Hofer | Unattached |
| 9 | 520 | | 0:43:41 | Peter | Ozolins | ChrisCookies/SwanCycles |
| 10 | 472 | | 0:43:47 | Evan | HUFF | Spooky Bikes |
| 11 | 513 | | 0:44:02 | Matthew | SIMPSON | Svelte Cycles |
| 12 | 410 | | 0:44:07 | Scott | ROSENTHAL | Zanconato Racing |
| 13 | 469 | | 0:44:11 | Sebastien | DUMONT | BackOffice Associate, Cape Cod Racing |
| 14 | 431 | | 0:44:20 | Doug | ASPINWALL | Joe’s Garage |
| 15 | 432 | | 0:44:21 | R. Michael | MCKITTRICK | CB/Igleheart |
| 16 | 516 | | 0:44:23 | Colin | Rowan | Corner Cycle Cycling Club |
| 17 | 507 | | 0:44:26 | Josh | AUSTIN | NorEast Cycling |
| 18 | 517 | | 0:44:30 | Matt | Budd | Budd Bike Works |
| 19 | 411 | | 0:44:34 | Eric | GOODSON | Boston Road Club |
| 20 | 422 | | 0:44:59 | Nicholas | MASHBURN | Cambridge Bicycle / Igleheart Frames |
| 21 | 515 | | 0:45:00 | Jeff | Gaeckle | Valley Athletic Club |
| 22 | 420 | | 0:45:01 | Matthew | BUCKLEY | CLNoonan/KAM/Coast to Coast |
| 23 | 448 | | 0:45:12 | Trevor | EIDE | NorEast Cycling |
| 24 | 454 | | 0:45:17 | Jeremy | JO | Team Wheelworks |
| 25 | 511 | | 0:45:18 | Cory | JOHANNESSEN | Threshold Cycling |
| 26 | 442 | | 0:45:18 | Kenny | AMBACH | Zanconato Racing |
| 27 | 441 | | 0:45:25 | Richard | BROOKS | Nantucket Velo |
| 28 | 458 | | 0:45:37 | Gregory | VIGNEAUX | Spin Arts/Gearworks Cyclery |
| 29 | 446 | | 0:45:55 | Steven | COLANGELI | Onion River Sports Racing |
| 30 | 437 | | 0:45:59 | Matt | SPENCE | Onion River Sports |
| 31 | 480 | | 0:46:07 | Dan | LARINO | CRCofA/Petes Bike/Bridgewater Marble & Granite |
| 32 | 459 | | 0:46:14 | Jason | MORIARTY | Colavita Racing Inc. |
| 33 | 403 | | 0:46:14 | Timothy | YOUNG | NorEast Cycling |
| 34 | 523 | | 0:46:18 | Juan | DeJesus | Capital Velo Club / Vernon Cycle |
| 35 | 468 | | 0:46:19 | Eric | SILVA | QuadCycles |
| 36 | 429 | | 0:46:20 | James | LEONE | NYCross.com/CBRC |
| 37 | 524 | | 0:46:28 | Petar | Tomich | Unattached |
| 38 | 407 | | 0:46:32 | David | HILDEBRAND | Expo Wheelmen |
| 39 | 453 | | 0:46:33 | Chris | HAENI | Minuteman Road Club |
| 40 | 456 | | 0:46:38 | Garett | BURKE | |
| 41 | 497 | | 0:46:43 | Sam | DODGE | Stage 1 |
| 42 | 435 | | 0:46:44 | Jeffrey | BRAMHALL | Geekhouse Bikes / Boston Rock Gym |
| 43 | 415 | | 0:47:05 | Michael | SABATINI | Svelte Cycles |
| 44 | 502 | | 0:47:09 | James | MORRISON | Embrocation Cycling Journal |
| 45 | 467 | | 0:47:13 | Steven | HOPENGARTEN | Team Wheelworks |
| 46 | 488 | | 0:47:17 | Dan | OUELLETTE | Optimum Performance/Fitchburg Cycling Club |
| 47 | 421 | | 0:47:31 | Roger | GOULART | Scottee’s Westport Bicycle |
| 48 | 509 | | 0:47:36 | Scott | FRISON | Bacon Lap Racing / Devils’ Gear Bike Shop |
| 49 | 461 | | 0:47:37 | Christian | EAGER | Maietta Factory Racing |
| 50 | 521 | | 0:47:40 | Robert | Carmen | Unattached |
| 51 | 402 | | 0:47:43 | Matthew | SPAITS | Cambridge Bicycle / Igleheart Frames |
| 52 | 500 | | 0:47:44 | John | MENARD | Zanconato Custom Cycles |
| 53 | 433 | | 0:47:52 | Michael | COOK | Minuteman Road Club |
| 54 | 408 | | 0:47:58 | David | PATNAUDE | Minuteman Road Club |
| 55 | 512 | | 0:48:05 | Eric | CARLSON | TEAM EDGE |
| 56 | 483 | | 0:48:07 | Todd | JAKUBEK | Colavita Racing Inc. |
| 57 | 425 | | 0:48:15 | Stephen | WRIGHT | Minuteman Road Club |
| 58 | 463 | | 0:48:20 | Michael | WISSELL | back bay bicycles/ espresso royale caffe |
| 59 | 424 | | 0:48:23 | Paul | NOVOTASKY JR. | Delta Surveying Services |
| 60 | 460 | | 0:48:23 | Jeff | ZIEGLER | |
| 61 | 466 | | 0:48:32 | Scott | GLOWA | Cambridge Bicycle / Igleheart Frames |
| 62 | 438 | | 0:48:33 | Peter | MILLER | |
| 63 | 470 | | 0:48:34 | Eric | WEMHOFF | NEBC/Cycle Loft/Devonshire Dental |
| 64 | 439 | | 0:48:45 | Peter | BAIAMONTE | Brooklyn Velo Force / GQ Racing |
| 65 | 518 | | 0:48:50 | Shane | Mulrooney | Unattached |
| 66 | 447 | | 0:48:51 | David | STALLINGS | Back Bay Bicycles |
| 67 | 464 | | 0:48:55 | David | CHIU | Maietta Factory Team |
| 68 | 496 | | 0:49:27 | Joseph | TRAMONTANO | Connecticut Coast Cycling |
| 69 | 499 | | 0:49:29 | Gregg | GRIFFO | Team ROG |
| 70 | 406 | | 0:49:36 | Mike | ZANCONATO | Zanconato Racing |
| 71 | 478 | | 0:49:42 | Patrick | SNOOP | |
| 72 | 487 | | 0:49:42 | Brian | HAYES | |
| 73 | 489 | | 0:49:42 | Christophe | JAMMET | CRCA/ FGX Racing |
| 74 | 494 | | 0:49:42 | Eben | WEISS | GS Gotham |
| 75 | 481 | | 0:49:42 | William | KENNEY | bikebarnracing.com |
| 76 | 451 | | 0:49:42 | Brad | JURGA | Minuteman Road Club |
| 77 | 440 | | 0:49:42 | Zachary | WILLS | IBC racing |
| 78 | 495 | | 0:49:42 | Jason | WHITE | TRT Bikes / Segway of the Hudson Valley |
| 79 | 426 | | 0:49:42 | Eric | SCHILLINGER | NYCROSS.COM / VO MAX / CBRC |
| 80 | 400 | | 0:49:42 | Christopher | MCKERNAN | Essex County Velo |
| 81 | 473 | | 0:49:42 | Justin | ZIEMBA | HUP United |
| 82 | 412 | | 0:49:42 | Matt | AUMILLER | Cambridge Bicycle / Igleheart Frames |
| 83 | 423 | | 0:49:42 | Vincent | GALATRO | Flying Penguins |
| 84 | 427 | | 0:49:42 | Thomas | NEEDHAM | HUP United |
| 85 | 510 | | 0:49:42 | Louis | MONTGRAIN | |
| 86 | 477 | | 0:49:42 | Jason | PARKIN | CRCA/Blue Ribbon-Translations.com |
| 87 | 419 | | 0:49:42 | Ian | SUTTON | QuadCycles |
| 88 | 485 | | 0:49:42 | Joshua | WRIGHT | Geekhouse |
| 89 | 418 | | 0:49:42 | Leyton | MURRAY | Denos Wonder Wheel |
| 90 | 444 | | 0:49:42 | Mark | ROBSON | Cycle Smart |
| | | | | | |
| | | | | | |
| Juniors 15-18 | | | | 20 starters | |
| | | | | | |
| Place | Bib | | Time | First Name | Last Name | Team |
| 1 | 543 | | 0:38:48 | Jeff | BAHNSON | Henry’s Bikes / Van Dessel |
| 2 | 546 | | 0:38:49 | Evan | MCNEELY | EMD Serono / Specialized |
| 3 | 532 | | 0:40:38 | Jesse | Keough | Corner Cycle Cycling Club |
| 4 | 541 | | 0:40:38 | Karl | HOPPNER | EMD Serono Specialized |
| 5 | 535 | | 0:40:41 | Nate | MORSE | CLIF BAR Development Cyclocross Team |
| 6 | 531 | | 0:40:45 | Paul | Lynch | CL Noonan/Coast to Coast/KAM |
| 7 | 549 | | 0:40:51 | Joshua | LEHMANN | Sunapee/S&W/Continental Paving Racing Team |
| 8 | 545 | | 0:41:08 | Kiernan | ORANGE | Ride with Rendall |
| 9 | 542 | | 0:41:27 | Gunnar | BERGEY | C3- Athletes Seving Athelets |
| 10 | 536 | | 0:42:06 | Curtis | WHITE | CLIF BAR Development Team |
| 11 | 530 | | 0:42:47 | Benjamin | Salibra | Century Road Club Association |
| 12 | 540 | | 0:42:50 | Ryan | PACKARD | QuadCycles Junior Team |
| 13 | 538 | | 0:43:45 | Forrest | CONRAD | Secret Henry’s Team |
| 14 | 529 | | 0:43:49 | Benjamin | Wolfe | Mystic Velo Club |
| 15 | 547 | | 0:45:26 | Tommy | GOGUEN | Minuteman Road Club |
| 16 | 537 | | 0:45:26 | Zach | BENDER | Cycle-Smart |
| 17 | 539 | | 0:45:54 | Kyle | MILLER | Henry’s Bikes |
| 18 | 534 | | 0:47:31 | Oliver | HILLER | CLNoonan/KAM/Coast to Coast |
| 19 | 548 | | 0:48:54 | Jack | MACCLARENCE | Farm Team Cycling |
| 20 | 533 | | at 1 lap | Aidan | SNYDER | farm team |
| | | | | | |
| Cat 1-3 Masters 35+ | | | 78 starters | |
| | | | | | |
| Place | Bib | | Time | First Name | Last Name | Team |
| 1 | 635 | | 0:39:15 | Kevin | HINES | Corner Cycle |
| 2 | 642 | | 0:39:24 | Mark | MCCORMACK | Team FUJI/Clif Bar |
| 3 | 626 | | 0:39:31 | Roger | ASPHOLM | Westwood Velo |
| 4 | 645 | | 0:40:02 | Jonathan | Bold | Corner Cycle Cycling Club |
| 5 | 610 | | 0:40:23 | Steve | PROULX | Stevens Racing |
| 6 | 613 | | 0:40:28 | Curtis | BOIVIN | Planet Bike |
| 7 | 560 | | 0:40:33 | Kurt | PERHAM | bikeman.com |
| 8 | 577 | | 0:40:35 | Rob | HULT | Gear Works / Spin Arts Cycling Team |
| 9 | 565 | | 0:40:36 | Bill | SHATTUCK | bikebarnracing.com |
| 10 | 578 | | 0:40:39 | Ryan | RUMSEY | Bikeman.com |
| 11 | 586 | | 0:40:55 | Alan | STARRETT | Bikeman.com |
| 12 | 630 | | 0:41:05 | Jonathan | BRUNO | IF/ Lionette’s |
| 13 | 582 | | 0:41:18 | Erich | GUTBIER | CCC Keltic Const/Zanes Cycles |
| 14 | 554 | | 0:41:24 | Aaron | MILLETT | ECV |
| 15 | 572 | | 0:41:29 | Mike | ROWELL | NEBC/Cycle Loft/Devonshire Dental |
| 16 | 587 | | 0:41:38 | Jeff | MOLONGOSKI | Joe,s Garage |
| 17 | 583 | | 0:41:44 | Chris | SAMUEL | Cape Atlantic/Beaconcycling |
| 18 | 628 | | 0:41:47 | Pascal | BUSSIÈRES | Warrior Racing |
| 19 | 573 | | 0:41:50 | Keith | GAUVIN | cyclonaut racers |
| 20 | 562 | | 0:42:02 | Matthew | HOWARD | GS Gotham/TOGA |
| 21 | 594 | | 0:42:07 | Todd | BOWDEN | CVC Subaru of New England |
| 22 | 574 | | 0:42:08 | Marc | BOUDREAU | Ride with Rendall |
| 23 | 607 | | 0:42:09 | Peter | SULLIVAN | Nantucket Velo |
| 24 | 556 | | 0:42:16 | Matthew | MYETTE | Zanconato Racing |
| 25 | 591 | | 0:42:20 | Todd | BURNS | Nantucket Velo |
| 26 | 567 | | 0:42:43 | Greg | FERGUSON | Beacon Cycling & Fitness |
| 27 | 563 | | 0:42:55 | Matthew | THEODORE | Cape Cod Racing/E-caps.com |
| 28 | 585 | | 0:43:15 | Marc | VETTORI | C3-athletes serving athletes |
| 29 | 576 | | 0:43:16 | Jeffrey | FERRARO | U.S. Army/Central Wheel-GHCC |
| 30 | 592 | | 0:43:18 | Jon | BERNHARD | CCB Racing |
| 31 | 605 | | 0:43:28 | Maxwell | KULLAWAY | Hup United/ 333fab |
| 32 | 616 | | 0:43:33 | Brant | HORNBERGER | BikeReg.com |
| 33 | 604 | | 0:43:36 | Doug | KARET | |
| 34 | 640 | | 0:43:38 | Joseph | PICCILLO | Evolution Racing |
| 35 | 584 | | 0:43:47 | Kurt | SCHMID | SALEM CYCLE-COMPREHENSIVE RACING/FELT/RUDY PROJECT |
| 36 | 615 | | 0:43:48 | Erik | OLSON | Team Bicycle Alley |
| 37 | 579 | | 0:43:48 | Daniel | COADY | WeLoveBicycles.com |
| 38 | 559 | | 0:43:49 | Gary | DAVID | Minuteman Road Club |
| 39 | 624 | | 0:44:09 | Donald | SNOOP JR. | Verge Sport/Test Pilot |
| 40 | 614 | | 0:44:14 | Chad | CULBERTSON | Guy’s Racing |
| 41 | 612 | | 0:44:21 | Steve | ROSZKO | BikeReg.com |
| 42 | 552 | | 0:44:22 | Kevin | BUCKLEY | Essex County Velo |
| 43 | 558 | | 0:44:25 | Michael | COLE | Minuteman Road Club |
| 44 | 581 | | 0:44:26 | Matthew | DOMNARSKI | Horst-Benidorm-Property Research Corp. |
| 45 | 595 | | 0:44:28 | Gray | ELDRIDGE | Corner Cycle |
| 46 | 568 | | 0:44:41 | Stephan | MARCOUX | Bikeman.com |
| 47 | 633 | | 0:44:53 | Michael | ZOCCHI | Landrys |
| 48 | 601 | | 0:45:03 | Jerry | CHABOT | Planet Bike |
| 49 | 634 | | 0:45:40 | Chris | FACAS | Westwood Velo/Trade Manage Capitol |
| 50 | 597 | | 0:45:48 | Kelly | CLINE | Wissahickon |
| 51 | 555 | | 0:45:48 | Carl | RING | NHCC- Seven Cycles |
| 52 | 629 | | 0:45:57 | Paul | COX | CCB Racing |
| 53 | 606 | | 0:46:00 | Paul | DEBARTOLO | GS Gotham/TOGA |
| 54 | 551 | | 0:46:03 | Chris | MILLIMAN | HUP United |
| 55 | 570 | | 0:46:08 | Gary | ASPNES | Horst-Benidorm-Property Research Corp. |
| 56 | 569 | | 0:46:10 | David | FREDRICKSON | |
| 57 | 593 | | 0:46:18 | Sheldon | MILLER | No-C.A.R.S. |
| 58 | 602 | | 0:46:21 | Carl | WITTIG | bikebarnracing.com |
| 59 | 631 | | 0:46:29 | Paul | BOUDREAU | Essex County Velo |
| 60 | 557 | | 0:46:32 | Geoff | WILLIAMS | Planet Bike |
| 61 | 619 | | 0:46:33 | Zach | MAGOON | BIKEMAN.com |
| 62 | 625 | | 0:46:36 | Michael | MAGUR | Verge Sport / Test Pilot |
| 63 | 580 | | 0:46:40 | Steven | LEHMANN | Sunapee/S&W/Continental Paving Racing Team |
| 64 | 621 | | 0:46:44 | Coley | BRYAN | Team Harborside Cycle |
| 65 | 575 | | 0:46:58 | Robert | KRAMER | Ridley Factory Team |
| 66 | 632 | | 0:47:06 | Kyle | WOLFE | CCC Keltic Construction / Zane’s Cycles |
| 67 | 590 | | 0:47:26 | Richard | PERROTTI, JR | JRA Cycles |
| 68 | 611 | | 0:47:48 | Ian | MODESTOW | Joe’s Garage |
| 69 | 644 | | at 1 lap | Christopher | Zigmont | Team Pedro’s |
| 70 | 636 | | at 1 lap | Bruce | PIERCE | bikebarnracing.com |
| 71 | 622 | | at 1 lap | Robert | BAUER | Minuteman Road Club |
| 72 | 637 | | at 1 lap | Gerald | HARRIS | Team Harris |
| 73 | 599 | | at 1 lap | Scott | BROOKS | NEBC/Cycle Loft/Devonshire Dental |
| 74 | 600 | | at 1 lap | Martin | VALIQUETTE | EnCoeur-SkiVelo |
| 75 | 641 | | at 1 lap | C. Greg | ROBIDOUX | thecyclingpt.com |
| 76 | 596 | | at 1 lap | Donald | CATLIN | My Way |
| | | | | | |
| Masters 45+ | | | | 62 starters | |
| | | | | | |
| Place | Bib | | Time | First Name | Last Name | Team |
| 1 | 692 | | 0:41:53 | Mark | GUNSALUS | Team FUJI Clif Bar |
| 2 | 687 | | 0:41:55 | Troy | KIMBALL | Westwood Velo |
| 3 | 723 | | 0:42:21 | John | MOSHER | Wheel Works |
| 4 | 700 | | 0:42:36 | Robert | ORANGE | Ride with Rendall |
| 5 | 721 | | 0:42:51 | John | FUNK | Bikereg.com / Joe’s Garage / IF |
| 6 | 724 | | 0:43:35 | Sam | MORSE | Corner Cycle |
| 7 | 663 | | 0:43:38 | Mark | SUPRENANT | Team Type 1 |
| 8 | 676 | | 0:44:05 | Edwin | RAMBUSKI | Team Rambuski Law |
| 9 | 704 | | 0:44:09 | Bob | BISSON | Gear Works/Spin Arts |
| 10 | 660 | | 0:44:18 | Don | SEIB | BIKEMAN.COM |
| 11 | 653 | | 0:44:19 | Eric | MARRO | BOB/Shift-Stonyfield Farm-Ariza-Goodales |
| 12 | 668 | | 0:44:35 | Brian | MCINNIS | JRA Cycles |
| 13 | 684 | | 0:44:40 | Christopher | LONG | GS Gotham/Toga |
| 14 | 702 | | 0:44:59 | Tim | GROESBECK | CCB |
| 15 | 708 | | 0:45:05 | Anders | LARSON | Bikeman.com |
| 16 | 693 | | 0:45:28 | Chris | BORRELLO | Gear Works/Spin Arts |
| 17 | 674 | | 0:45:31 | Mitchell | MEDEIROS | scottee’s westport bicycle |
| 18 | 666 | | 0:45:57 | Paul | LYNCH | bicyclelink/mbrc |
| 19 | 673 | | 0:45:57 | Paul | NYBERG | Horst-Benidorm-Property Research Corp. |
| 20 | 657 | | 0:46:11 | Jonathan | TARBOX | Delta Surveying Services |
| 21 | 662 | | 0:46:30 | Andrew | DURHAM | CCB/Volkswagon |
| 22 | 706 | | 0:46:34 | Wayne | CUNNINGHAM | NEBC/Cycle Loft/Devonshire Dental |
| 23 | 665 | | 0:47:08 | Wayne | BARLOW | NH Cycling Club |
| 24 | 659 | | 0:47:27 | Chip | BAKER | HUP United |
| 25 | 710 | | 0:47:38 | Christopher | BURKE | Providence Velo Club/Planet Bike |
| 26 | 675 | | 0:47:40 | Dennis | FLANAGAN | mtbmind.com |
| 27 | 703 | | 0:47:46 | George | GAGNON | Naults Cyclery/Naults.com |
| 28 | 722 | | 0:47:54 | Steve | WITKUS | Minuteman Road Club |
| 29 | 655 | | 0:48:09 | Eric | CARLSON | Unattached |
| 30 | 671 | | 0:48:16 | Todd | CHRISTY | Corner Cycle |
| 31 | 677 | | 0:48:17 | Timothy | SHEA | BOB/Shift-Stonyfield Farm-Ariza-Goodales |
| 32 | 652 | | 0:48:19 | Stuart | BEAULIEU | Essex County Velo |
| 33 | 714 | | 0:48:23 | Michael | GOOD | NEBC/Cycle Loft/Devonshire Dental |
| 34 | 698 | | 0:48:41 | William | STEVENS | Gear Works/Spin Arts Cyclery |
| 35 | 654 | | 0:48:47 | John | ADAMIK | Essex County Velo |
| 36 | 670 | | 0:48:53 | David | LEEDBERG | GearWorks / Spin Arts |
| 37 | 697 | | 0:48:59 | Gary | SNYDER | Evolution Racing |
| 38 | 683 | | 0:49:13 | Larry | KAUFMAN | Pure Energy – ProAir HFA |
| 39 | 664 | | 0:49:26 | Bill | DOONAN | Millwork One Racing |
| 40 | 715 | | 0:49:27 | Richard | BROWN | |
| 41 | 656 | | 0:49:31 | Matthew | SNOW | GF 29er Crew |
| 42 | 726 | | 0:50:10 | Peter | Crowley | NCC/BikeReg.com |
| 43 | 712 | | 0:50:46 | Mike | JINKS | BikeWorks Racing |
| 44 | 682 | | 0:51:31 | Theo | KINDERMANS | cyclocrossworld.com |
| 45 | 717 | | 0:51:32 | Doug | NAGEL | Evolution Racing |
| 46 | 681 | | 0:51:33 | Michael | KEOUGH | Corner Cycle |
