<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Cyclocross Magazine - Cyclocross News, Races, Bikes, Photos, Videos &#187; race reports</title>
	<atom:link href="http://www.cxmagazine.com/category/cyclocross-news/cyclocross-race-reports-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cxmagazine.com</link>
	<description>Cyclocross Bikes, Racing, News, Photos and Videos</description>
	<lastBuildDate>Sun, 19 May 2013 15:47:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geoff Kabush and Lesley Paterson Take Wins at Whiskey 50 &#8211; Results, Interviews</title>
		<link>http://www.cxmagazine.com/geoff-kabush-leslie-patterson-wins-whiskey-50</link>
		<comments>http://www.cxmagazine.com/geoff-kabush-leslie-patterson-wins-whiskey-50#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:34:00 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[geoff kabush]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[whiskey 50]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=43683</guid>
		<description><![CDATA[Yesterday, cyclocrosser Geoff Kabush took the win at the Whiskey 50 Off-Road race in Prescott, Arizona, a week after taking the win in the short track race and a second in the cross country race at Sea Otter in California. In the women&#8217;s field, Lesley Paterson, the Xterra World Champion took the win, followed by ’crosser [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/geoff-kabush-leslie-patterson-wins-whiskey-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/04/whiskey-590x406.jpg" length="81529" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/04/whiskey-590x406.jpg" width="590" height="406" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Video: Between the Barriers at Raleigh&#8217;s April Sea Otter Cyclocross</title>
		<link>http://www.cxmagazine.com/video-barriers-raleighs-april-sea-otter-cyclocross</link>
		<comments>http://www.cxmagazine.com/video-barriers-raleighs-april-sea-otter-cyclocross#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:13:12 +0000</pubDate>
		<dc:creator>cyclocross magazine</dc:creator>
				<category><![CDATA[2013 Sea Otter Classic]]></category>
		<category><![CDATA[cyclocross videos]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[sea otter classic]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=43435</guid>
		<description><![CDATA[Raleigh once again brought us some off-season cyclocross with April&#8217;s Sea Otter 2013 cyclocross race. After a small but enthusiastic showing in 2012 won by Ben Berden and Georgia Gould, the event returned for 2013 with more high-profile names and tighter racing. Yesterday, Raleigh-Clement teammates Carline Mani and Ben Berden took the wins over some [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/video-barriers-raleighs-april-sea-otter-cyclocross/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mani and Berden Take Early Season Wins at Raleigh Cyclocross at Sea Otter 2013</title>
		<link>http://www.cxmagazine.com/mani-berden-early-season-wins-raleigh-cyclocross-sea-otter-2013</link>
		<comments>http://www.cxmagazine.com/mani-berden-early-season-wins-raleigh-cyclocross-sea-otter-2013#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:23:07 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[2013 Sea Otter Classic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[ben berden]]></category>
		<category><![CDATA[caroline mani]]></category>
		<category><![CDATA[justin lindine]]></category>
		<category><![CDATA[Mical Dyck]]></category>
		<category><![CDATA[Nicole Duke]]></category>
		<category><![CDATA[ryan trebon]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[seaotter2013]]></category>
		<category><![CDATA[troy wells]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=43405</guid>
		<description><![CDATA[Raleigh will be happy tonight, since their two racers took wins in both the Elite men&#8217;s and Elite women&#8217;s races. The evening races, held at the tail end of the festivities, still kept crowds lively even as the sun went down, and the racers put on a show, particularly at the barriers near the beer [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/mani-berden-early-season-wins-raleigh-cyclocross-sea-otter-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/04/DSC_0215-590x390.jpg" length="83440" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/04/DSC_0215-590x390.jpg" width="590" height="390" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Cyclocrossers Marianne Vos and Geoff Kabush Take Short Track Wins at Sea Otter: Report, Interviews, Photo Gallery</title>
		<link>http://www.cxmagazine.com/cyclocrossers-marianne-vos-geoff-kabush-short-track-wins-sea-otter-report-interviews-photo-gallery</link>
		<comments>http://www.cxmagazine.com/cyclocrossers-marianne-vos-geoff-kabush-short-track-wins-sea-otter-report-interviews-photo-gallery#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:45:41 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[2013 Sea Otter Classic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[geoff kabush]]></category>
		<category><![CDATA[Marianne Vos]]></category>
		<category><![CDATA[seaotter2013]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=43354</guid>
		<description><![CDATA[MONTEREY, CALIFORNIA &#8211; The start line at the short track races this morning in sunny Monterey almost seemed like the starting lineup for the cyclocross races that will take place tomorrow. In the women&#8217;s race, fans were ecstatic to see current World Champion (for cyclocross and road) and gold medalist Marianne Vos towing the line, [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/cyclocrossers-marianne-vos-geoff-kabush-short-track-wins-sea-otter-report-interviews-photo-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/04/sea-otter-short-track-2013-women-cxmagazine-img_6702-c_1-e-590x428.jpg" length="89809" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/04/sea-otter-short-track-2013-women-cxmagazine-img_6702-c_1-e-590x428.jpg" width="590" height="428" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Justin Lindine Wins the 20th Annual Paris to Ancaster Gravel Race</title>
		<link>http://www.cxmagazine.com/justin-lindine-wins-20th-annual-paris-ancaster-gravel-race</link>
		<comments>http://www.cxmagazine.com/justin-lindine-wins-20th-annual-paris-ancaster-gravel-race#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:46:35 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[race reports]]></category>
		<category><![CDATA[justin lindine]]></category>
		<category><![CDATA[paris to ancaster]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=43212</guid>
		<description><![CDATA[ANCASTER, ONTARIO – Organizers announced over 2,200 cyclists braved mud and grueling conditions to compete in the 20th annual Paris to Ancaster Bicycle Race (P2A). The Massachusetts cyclist Justin Lindine (who also won the Barry Roubaix gravel race this season) was the top male cyclist for the 57km race with a time of one hour, [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/justin-lindine-wins-20th-annual-paris-ancaster-gravel-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/04/Winner-with-Tim1-590x442.jpg" length="99566" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/04/Winner-with-Tim1-590x442.jpg" width="590" height="442" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Marianne Vos Adds Ronde van Vlaanderen To Palmares</title>
		<link>http://www.cxmagazine.com/marianne-vos-wins-2013-flanders-ronde-vlaanderen</link>
		<comments>http://www.cxmagazine.com/marianne-vos-wins-2013-flanders-ronde-vlaanderen#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:35:48 +0000</pubDate>
		<dc:creator>robbie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Marianne Vos]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=42836</guid>
		<description><![CDATA[OUDENAARDE, Belgium – World Cyclocross Champion Marianne Vos (Rabobank) returned to her winter stomping grounds of Belgium to take the Women&#8217;s Tour de Flanders in a finishing sprint against a small selection of riders. Vos outkicked  Elenora Van Dijk (Specialized) and Emma Johansson (Orica) to take her first victory at the Ronde van Vlaanderen, where she&#8217;s previously [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/marianne-vos-wins-2013-flanders-ronde-vlaanderen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/03/thumbs_cxmag_05_as7f2523.jpg" length="7495" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/03/thumbs_cxmag_05_as7f2523.jpg" width="160" height="130" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Barry Roubaix Race Recap: Low Temps, Fast Times</title>
		<link>http://www.cxmagazine.com/barry-roubaix-race-recap-temps-fast-times</link>
		<comments>http://www.cxmagazine.com/barry-roubaix-race-recap-temps-fast-times#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:13:40 +0000</pubDate>
		<dc:creator>molly</dc:creator>
				<category><![CDATA[race reports]]></category>
		<category><![CDATA[barry-roubaix]]></category>

		<guid isPermaLink="false">http://www.cxmagazine.com/?p=42724</guid>
		<description><![CDATA[We did a brief race report and video interviews with the winners of the 2013 Barry Roubaix gravel race, but here our intern gives the local Michigan racer perspective on how events played out. Want more gravel? Make sure you pick up Issue 20 of Cyclocross Magazine, coming to newsstands soon! by Cody Sovis The [...]]]></description>
		<wfw:commentRss>http://www.cxmagazine.com/barry-roubaix-race-recap-temps-fast-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.cxmagazine.com/wp-content/uploads/2013/03/DSC_0513-590x390.jpg" length="69910" type="image/jpg" /><media:content url="http://www.cxmagazine.com/wp-content/uploads/2013/03/DSC_0513-590x390.jpg" width="590" height="390" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.cxmagazine.com @ 2013-05-19 10:09:04 -->